Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 05:33 UTCAustralian Dollar | 4.45 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 2.893391 | 1.537988 |
Euro | 2.776404 | 1.602793 |
British Pound | 2.308651 | 1.927533 |
Indian Rupee | 244.302482 | 0.018215 |
Canadian Dollar | 4.044871 | 1.100159 |
Singapore Dollar | 3.901120 | 1.140698 |
Swiss Franc | 2.586036 | 1.720781 |
Malaysian Ringgit | 12.927662 | 0.344223 |
Japanese Yen | 447.837000 | 0.009937 |
Chinese Yuan Renminbi | 20.963811 | 0.212271 |
Australian Dollar | 4.45 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 2904.511446 | 0.001532 |
Bahraini Dinar | 1.087915 | 4.090394 |
Botswana Pula | 39.453524 | 0.112791 |
Brazilian Real | 16.784257 | 0.265129 |
Bruneian Dollar | 3.901120 | 1.140698 |
Bulgarian Lev | 5.430174 | 0.819495 |
Canadian Dollar | 4.044871 | 1.100159 |
Chilean Peso | 2854.824342 | 0.001559 |
Chinese Yuan Renminbi | 20.963811 | 0.212271 |
Colombian Peso | 12786.758785 | 0.000348 |
Czech Koruna | 70.384465 | 0.063224 |
Danish Krone | 20.710462 | 0.214867 |
Euro | 2.776404 | 1.602793 |
Hong Kong Dollar | 22.523736 | 0.197569 |
Hungarian Forint | 1142.903865 | 0.003894 |
Icelandic Krona | 404.120553 | 0.011012 |
Indian Rupee | 244.302482 | 0.018215 |
Indonesian Rupiah | 46141.260071 | 0.000096 |
Iranian Rial | 121826.909420 | 0.000037 |
Israeli Shekel | 10.711243 | 0.415451 |
Japanese Yen | 447.837000 | 0.009937 |
Kazakhstani Tenge | 1444.377434 | 0.003081 |
South Korean Won | 4063.876316 | 0.001095 |
Kuwaiti Dinar | 0.890725 | 4.995929 |
Libyan Dinar | 14.119680 | 0.315163 |
Malaysian Ringgit | 12.927662 | 0.344223 |
Mauritian Rupee | 135.346627 | 0.032879 |
Mexican Peso | 59.107024 | 0.075287 |
Nepalese Rupee | 391.067197 | 0.011379 |
New Zealand Dollar | 4.958507 | 0.897448 |
Norwegian Krone | 32.038594 | 0.138895 |
Omani Rial | 1.113897 | 3.994984 |
Pakistani Rupee | 803.478373 | 0.005538 |
Philippine Peso | 170.523745 | 0.026096 |
Polish Zloty | 12.047856 | 0.369360 |
Qatari Riyal | 10.531942 | 0.422524 |
Romanian New Leu | 13.821160 | 0.321970 |
Russian Ruble | 301.792551 | 0.014745 |
Saudi Arabian Riyal | 10.850215 | 0.410130 |
Singapore Dollar | 3.901120 | 1.140698 |
South African Rand | 52.413712 | 0.084901 |
Sri Lankan Rupee | 842.751302 | 0.005280 |
Swedish Krona | 31.931935 | 0.139359 |
Swiss Franc | 2.586036 | 1.720781 |
Taiwan New Dollar | 94.272797 | 0.047203 |
Thai Baht | 99.736048 | 0.044618 |
Trinidadian Dollar | 19.611248 | 0.226911 |
Turkish Lira | 99.987881 | 0.044505 |
Emirati Dirham | 10.625977 | 0.418785 |
British Pound | 2.308651 | 1.927533 |
US Dollar | 2.893391 | 1.537988 |
Venezuelan Bolivar | 13471391.277521 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar