British Pound Exchange Rates Table Converter
Top 10 Nov 21, 2024 21:11 UTCBritish Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 1.259500 | 0.793966 |
Euro | 1.201929 | 0.831996 |
Indian Rupee | 106.412782 | 0.009397 |
Australian Dollar | 1.933882 | 0.517095 |
Canadian Dollar | 1.759561 | 0.568323 |
Singapore Dollar | 1.695843 | 0.589677 |
Swiss Franc | 1.116935 | 0.895307 |
Malaysian Ringgit | 5.623739 | 0.177818 |
Japanese Yen | 194.611136 | 0.005138 |
Chinese Yuan Renminbi | 9.115504 | 0.109703 |
British Pound | 1.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 1264.532227 | 0.000791 |
Australian Dollar | 1.933882 | 0.517095 |
Bahraini Dinar | 0.473572 | 2.111611 |
Botswana Pula | 17.154929 | 0.058292 |
Brazilian Real | 7.323399 | 0.136549 |
Bruneian Dollar | 1.695843 | 0.589677 |
Bulgarian Lev | 2.350769 | 0.425393 |
Canadian Dollar | 1.759561 | 0.568323 |
Chilean Peso | 1226.156293 | 0.000816 |
Chinese Yuan Renminbi | 9.115504 | 0.109703 |
Colombian Peso | 5528.024966 | 0.000181 |
Czech Koruna | 30.492758 | 0.032795 |
Danish Krone | 8.964598 | 0.111550 |
Euro | 1.201929 | 0.831996 |
Hong Kong Dollar | 9.802546 | 0.102014 |
Hungarian Forint | 494.396735 | 0.002023 |
Icelandic Krona | 175.608319 | 0.005694 |
Indian Rupee | 106.412782 | 0.009397 |
Indonesian Rupiah | 20053.463004 | 0.000050 |
Iranian Rial | 53066.719079 | 0.000019 |
Israeli Shekel | 4.677357 | 0.213796 |
Japanese Yen | 194.611136 | 0.005138 |
Kazakhstani Tenge | 624.907588 | 0.001600 |
South Korean Won | 1763.777995 | 0.000567 |
Kuwaiti Dinar | 0.387538 | 2.580391 |
Libyan Dinar | 6.146277 | 0.162700 |
Malaysian Ringgit | 5.623739 | 0.177818 |
Mauritian Rupee | 58.548226 | 0.017080 |
Mexican Peso | 25.705881 | 0.038902 |
Nepalese Rupee | 170.340261 | 0.005871 |
New Zealand Dollar | 2.148014 | 0.465546 |
Norwegian Krone | 13.937216 | 0.071750 |
Omani Rial | 0.484898 | 2.062289 |
Pakistani Rupee | 350.060392 | 0.002857 |
Philippine Peso | 74.286847 | 0.013461 |
Polish Zloty | 5.220218 | 0.191563 |
Qatari Riyal | 4.584580 | 0.218122 |
Romanian New Leu | 5.981320 | 0.167187 |
Russian Ruble | 127.586812 | 0.007838 |
Saudi Arabian Riyal | 4.723125 | 0.211724 |
Singapore Dollar | 1.695843 | 0.589677 |
South African Rand | 22.800190 | 0.043859 |
Sri Lankan Rupee | 366.548370 | 0.002728 |
Swedish Krona | 13.930803 | 0.071783 |
Swiss Franc | 1.116935 | 0.895307 |
Taiwan New Dollar | 41.003233 | 0.024388 |
Thai Baht | 43.747177 | 0.022859 |
Trinidadian Dollar | 8.544030 | 0.117041 |
Turkish Lira | 43.455761 | 0.023012 |
Emirati Dirham | 4.625514 | 0.216192 |
US Dollar | 1.259500 | 0.793966 |
Venezuelan Bolivar | 5827771.136642 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar