British Pound Exchange Rates Table Converter
Top 10 Dec 04, 2024 19:13 UTCBritish Pound | 5.00 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 6.352677 | 0.787070 |
Euro | 6.035674 | 0.828408 |
Indian Rupee | 538.123092 | 0.009292 |
Australian Dollar | 9.862567 | 0.506967 |
Canadian Dollar | 8.931894 | 0.559792 |
Singapore Dollar | 8.530896 | 0.586105 |
Swiss Franc | 5.614552 | 0.890543 |
Malaysian Ringgit | 28.323874 | 0.176530 |
Japanese Yen | 955.038824 | 0.005235 |
Chinese Yuan Renminbi | 46.146311 | 0.108351 |
British Pound | 5.00 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 6430.154803 | 0.000778 |
Australian Dollar | 9.862567 | 0.506967 |
Bahraini Dinar | 2.388607 | 2.093271 |
Botswana Pula | 86.613313 | 0.057728 |
Brazilian Real | 38.361248 | 0.130340 |
Bruneian Dollar | 8.530896 | 0.586105 |
Bulgarian Lev | 11.804753 | 0.423558 |
Canadian Dollar | 8.931894 | 0.559792 |
Chilean Peso | 6194.505857 | 0.000807 |
Chinese Yuan Renminbi | 46.146311 | 0.108351 |
Colombian Peso | 28184.632141 | 0.000177 |
Czech Koruna | 151.892958 | 0.032918 |
Danish Krone | 45.014809 | 0.111075 |
Euro | 6.035674 | 0.828408 |
Hong Kong Dollar | 49.453131 | 0.101106 |
Hungarian Forint | 2495.075742 | 0.002004 |
Icelandic Krona | 878.234396 | 0.005693 |
Indian Rupee | 538.123092 | 0.009292 |
Indonesian Rupiah | 100984.826873 | 0.000050 |
Iranian Rial | 267314.686171 | 0.000019 |
Israeli Shekel | 22.983160 | 0.217551 |
Japanese Yen | 955.038824 | 0.005235 |
Kazakhstani Tenge | 3248.800955 | 0.001539 |
South Korean Won | 8978.554562 | 0.000557 |
Kuwaiti Dinar | 1.953396 | 2.559645 |
Libyan Dinar | 31.062092 | 0.160968 |
Malaysian Ringgit | 28.323874 | 0.176530 |
Mauritian Rupee | 296.378666 | 0.016870 |
Mexican Peso | 128.706767 | 0.038848 |
Nepalese Rupee | 861.400540 | 0.005805 |
New Zealand Dollar | 10.831860 | 0.461601 |
Norwegian Krone | 70.116805 | 0.071310 |
Omani Rial | 2.445811 | 2.044312 |
Pakistani Rupee | 1765.563379 | 0.002832 |
Philippine Peso | 369.575226 | 0.013529 |
Polish Zloty | 25.824853 | 0.193612 |
Qatari Riyal | 23.123745 | 0.216228 |
Romanian New Leu | 30.040124 | 0.166444 |
Russian Ruble | 666.954060 | 0.007497 |
Saudi Arabian Riyal | 23.822539 | 0.209885 |
Singapore Dollar | 8.530896 | 0.586105 |
South African Rand | 115.145533 | 0.043423 |
Sri Lankan Rupee | 1846.130136 | 0.002708 |
Swedish Krona | 69.342693 | 0.072106 |
Swiss Franc | 5.614552 | 0.890543 |
Taiwan New Dollar | 205.787470 | 0.024297 |
Thai Baht | 217.680313 | 0.022969 |
Trinidadian Dollar | 43.029839 | 0.116198 |
Turkish Lira | 220.635654 | 0.022662 |
Emirati Dirham | 23.330207 | 0.214314 |
US Dollar | 6.352677 | 0.787070 |
Venezuelan Bolivar | 30359077.647486 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar