Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 04:50 UTCAustralian Dollar | 5.09 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 3.309495 | 1.537999 |
Euro | 3.175646 | 1.602824 |
British Pound | 2.640648 | 1.927557 |
Indian Rupee | 279.436426 | 0.018215 |
Canadian Dollar | 4.626533 | 1.100176 |
Singapore Dollar | 4.462311 | 1.140665 |
Swiss Franc | 2.957933 | 1.720796 |
Malaysian Ringgit | 14.786814 | 0.344226 |
Japanese Yen | 512.240478 | 0.009937 |
Chinese Yuan Renminbi | 23.978662 | 0.212272 |
Australian Dollar | 5.09 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 3322.232111 | 0.001532 |
Bahraini Dinar | 1.244370 | 4.090423 |
Botswana Pula | 45.129740 | 0.112786 |
Brazilian Real | 19.198036 | 0.265131 |
Bruneian Dollar | 4.462311 | 1.140665 |
Bulgarian Lev | 6.211023 | 0.819511 |
Canadian Dollar | 4.626533 | 1.100176 |
Chilean Peso | 3265.344280 | 0.001559 |
Chinese Yuan Renminbi | 23.978662 | 0.212272 |
Colombian Peso | 14623.126754 | 0.000348 |
Czech Koruna | 80.506422 | 0.063225 |
Danish Krone | 23.688880 | 0.214869 |
Euro | 3.175646 | 1.602824 |
Hong Kong Dollar | 25.762916 | 0.197571 |
Hungarian Forint | 1307.270477 | 0.003894 |
Icelandic Krona | 462.239444 | 0.011012 |
Indian Rupee | 279.436426 | 0.018215 |
Indonesian Rupiah | 52776.985216 | 0.000096 |
Iranian Rial | 139467.755198 | 0.000036 |
Israeli Shekel | 12.251648 | 0.415454 |
Japanese Yen | 512.240478 | 0.009937 |
Kazakhstani Tenge | 1652.088771 | 0.003081 |
South Korean Won | 4648.183576 | 0.001095 |
Kuwaiti Dinar | 1.018822 | 4.995967 |
Libyan Dinar | 16.150315 | 0.315164 |
Malaysian Ringgit | 14.786814 | 0.344226 |
Mauritian Rupee | 154.790888 | 0.032883 |
Mexican Peso | 67.607329 | 0.075288 |
Nepalese Rupee | 447.307859 | 0.011379 |
New Zealand Dollar | 5.671488 | 0.897472 |
Norwegian Krone | 36.646177 | 0.138896 |
Omani Rial | 1.274082 | 3.995033 |
Pakistani Rupee | 919.017620 | 0.005539 |
Philippine Peso | 195.046801 | 0.026096 |
Polish Zloty | 13.780486 | 0.369363 |
Qatari Riyal | 12.046561 | 0.422527 |
Romanian New Leu | 15.808805 | 0.321972 |
Russian Ruble | 345.193754 | 0.014745 |
Saudi Arabian Riyal | 12.410606 | 0.410133 |
Singapore Dollar | 4.462311 | 1.140665 |
South African Rand | 59.951288 | 0.084902 |
Sri Lankan Rupee | 963.954344 | 0.005280 |
Swedish Krona | 36.524075 | 0.139360 |
Swiss Franc | 2.957933 | 1.720796 |
Taiwan New Dollar | 107.830429 | 0.047204 |
Thai Baht | 114.079340 | 0.044618 |
Trinidadian Dollar | 22.435628 | 0.226871 |
Turkish Lira | 114.367266 | 0.044506 |
Emirati Dirham | 12.154120 | 0.418788 |
British Pound | 2.640648 | 1.927557 |
US Dollar | 3.309495 | 1.537999 |
Venezuelan Bolivar | 15408729.313899 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar