British Pound Exchange Rates Table Converter
Top 10 Dec 04, 2024 18:52 UTCBritish Pound | 5.50 GBP | inv. 1.00 GBP |
---|---|---|
US Dollar | 6.988147 | 0.787047 |
Euro | 6.637905 | 0.828575 |
Indian Rupee | 592.032026 | 0.009290 |
Australian Dollar | 10.853452 | 0.506751 |
Canadian Dollar | 9.828023 | 0.559624 |
Singapore Dollar | 9.382279 | 0.586212 |
Swiss Franc | 6.173251 | 0.890941 |
Malaysian Ringgit | 31.155388 | 0.176534 |
Japanese Yen | 1049.388510 | 0.005241 |
Chinese Yuan Renminbi | 50.756541 | 0.108360 |
British Pound | 5.50 GBP | inv. 1.00 GBP |
---|---|---|
Argentine Peso | 7073.668847 | 0.000778 |
Australian Dollar | 10.853452 | 0.506751 |
Bahraini Dinar | 2.627543 | 2.093210 |
Botswana Pula | 95.292140 | 0.057717 |
Brazilian Real | 42.186416 | 0.130374 |
Bruneian Dollar | 9.382279 | 0.586212 |
Bulgarian Lev | 12.982613 | 0.423644 |
Canadian Dollar | 9.828023 | 0.559624 |
Chilean Peso | 6813.431846 | 0.000807 |
Chinese Yuan Renminbi | 50.756541 | 0.108360 |
Colombian Peso | 30966.749998 | 0.000178 |
Czech Koruna | 167.073548 | 0.032920 |
Danish Krone | 49.502819 | 0.111105 |
Euro | 6.637905 | 0.828575 |
Hong Kong Dollar | 54.398645 | 0.101105 |
Hungarian Forint | 2743.386275 | 0.002005 |
Icelandic Krona | 965.859714 | 0.005694 |
Indian Rupee | 592.032026 | 0.009290 |
Indonesian Rupiah | 111083.618222 | 0.000050 |
Iranian Rial | 294101.100588 | 0.000019 |
Israeli Shekel | 25.299667 | 0.217394 |
Japanese Yen | 1049.388510 | 0.005241 |
Kazakhstani Tenge | 3560.494422 | 0.001545 |
South Korean Won | 9873.369633 | 0.000557 |
Kuwaiti Dinar | 2.148647 | 2.559750 |
Libyan Dinar | 34.170835 | 0.160956 |
Malaysian Ringgit | 31.155388 | 0.176534 |
Mauritian Rupee | 325.976397 | 0.016872 |
Mexican Peso | 141.625368 | 0.038835 |
Nepalese Rupee | 947.695266 | 0.005804 |
New Zealand Dollar | 11.915966 | 0.461566 |
Norwegian Krone | 77.121807 | 0.071316 |
Omani Rial | 2.690435 | 2.044279 |
Pakistani Rupee | 1942.360469 | 0.002832 |
Philippine Peso | 406.379168 | 0.013534 |
Polish Zloty | 28.407343 | 0.193612 |
Qatari Riyal | 25.436855 | 0.216222 |
Romanian New Leu | 33.037623 | 0.166477 |
Russian Ruble | 733.747536 | 0.007496 |
Saudi Arabian Riyal | 26.205551 | 0.209879 |
Singapore Dollar | 9.382279 | 0.586212 |
South African Rand | 126.637101 | 0.043431 |
Sri Lankan Rupee | 2030.969183 | 0.002708 |
Swedish Krona | 76.287600 | 0.072096 |
Swiss Franc | 6.173251 | 0.890941 |
Taiwan New Dollar | 226.353106 | 0.024298 |
Thai Baht | 239.298395 | 0.022984 |
Trinidadian Dollar | 47.333847 | 0.116196 |
Turkish Lira | 242.675365 | 0.022664 |
Emirati Dirham | 25.663969 | 0.214308 |
US Dollar | 6.988147 | 0.787047 |
Venezuelan Bolivar | 33396680.931462 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar