Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 04:59 UTCAustralian Dollar | 6.55 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 4.258759 | 1.538007 |
Euro | 4.086522 | 1.602830 |
British Pound | 3.398064 | 1.927568 |
Indian Rupee | 359.587667 | 0.018215 |
Canadian Dollar | 5.953573 | 1.100180 |
Singapore Dollar | 5.742099 | 1.140698 |
Swiss Franc | 3.806397 | 1.720788 |
Malaysian Ringgit | 19.028118 | 0.344227 |
Japanese Yen | 659.167626 | 0.009937 |
Chinese Yuan Renminbi | 30.856475 | 0.212273 |
Australian Dollar | 6.55 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 4275.151333 | 0.001532 |
Bahraini Dinar | 1.601294 | 4.090443 |
Botswana Pula | 58.076099 | 0.112783 |
Brazilian Real | 24.704565 | 0.265133 |
Bruneian Dollar | 5.742099 | 1.140698 |
Bulgarian Lev | 7.992543 | 0.819514 |
Canadian Dollar | 5.953573 | 1.100180 |
Chilean Peso | 4201.893968 | 0.001559 |
Chinese Yuan Renminbi | 30.856475 | 0.212273 |
Colombian Peso | 18820.971633 | 0.000348 |
Czech Koruna | 103.596018 | 0.063226 |
Danish Krone | 30.483643 | 0.214869 |
Euro | 4.086522 | 1.602830 |
Hong Kong Dollar | 33.152572 | 0.197571 |
Hungarian Forint | 1682.220576 | 0.003894 |
Icelandic Krona | 594.824539 | 0.011012 |
Indian Rupee | 359.587667 | 0.018215 |
Indonesian Rupiah | 67908.726229 | 0.000096 |
Iranian Rial | 179307.851344 | 0.000037 |
Israeli Shekel | 15.766134 | 0.415447 |
Japanese Yen | 659.167626 | 0.009937 |
Kazakhstani Tenge | 2125.958488 | 0.003081 |
South Korean Won | 5981.391106 | 0.001095 |
Kuwaiti Dinar | 1.311111 | 4.995764 |
Libyan Dinar | 20.782891 | 0.315163 |
Malaysian Ringgit | 19.028118 | 0.344227 |
Mauritian Rupee | 199.193169 | 0.032883 |
Mexican Peso | 86.997810 | 0.075289 |
Nepalese Rupee | 575.609958 | 0.011379 |
New Zealand Dollar | 7.298233 | 0.897478 |
Norwegian Krone | 47.157295 | 0.138897 |
Omani Rial | 1.639522 | 3.995066 |
Pakistani Rupee | 1182.628625 | 0.005539 |
Philippine Peso | 250.995143 | 0.026096 |
Polish Zloty | 17.732578 | 0.369377 |
Qatari Riyal | 15.501884 | 0.422529 |
Romanian New Leu | 20.343323 | 0.321973 |
Russian Ruble | 444.124598 | 0.014748 |
Saudi Arabian Riyal | 15.970348 | 0.410135 |
Singapore Dollar | 5.742099 | 1.140698 |
South African Rand | 77.147147 | 0.084903 |
Sri Lankan Rupee | 1240.398281 | 0.005281 |
Swedish Krona | 47.000482 | 0.139360 |
Swiss Franc | 3.806397 | 1.720788 |
Taiwan New Dollar | 138.761653 | 0.047203 |
Thai Baht | 146.797617 | 0.044619 |
Trinidadian Dollar | 28.871401 | 0.226868 |
Turkish Lira | 147.170259 | 0.044506 |
Emirati Dirham | 15.640294 | 0.418790 |
British Pound | 3.398064 | 1.927568 |
US Dollar | 4.258759 | 1.538007 |
Venezuelan Bolivar | 19828434.524707 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar