US Dollar Exchange Rates Table Converter
Top 10 Dec 26, 2024 14:15 UTCUS Dollar | 6.99 USD | inv. 1.00 USD |
---|---|---|
Euro | 6.720498 | 1.040101 |
British Pound | 5.582923 | 1.252032 |
Indian Rupee | 596.055890 | 0.011727 |
Australian Dollar | 11.226597 | 0.622629 |
Canadian Dollar | 10.061738 | 0.694711 |
Singapore Dollar | 9.501410 | 0.735680 |
Swiss Franc | 6.296228 | 1.110188 |
Malaysian Ringgit | 31.239501 | 0.223755 |
Japanese Yen | 1103.585380 | 0.006334 |
Chinese Yuan Renminbi | 51.019689 | 0.137006 |
US Dollar | 6.99 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 7167.664704 | 0.000975 |
Australian Dollar | 11.226597 | 0.622629 |
Bahraini Dinar | 2.628240 | 2.659574 |
Botswana Pula | 96.405118 | 0.072507 |
Brazilian Real | 47.128606 | 0.148318 |
Bruneian Dollar | 9.501410 | 0.735680 |
Bulgarian Lev | 13.144152 | 0.531795 |
Canadian Dollar | 10.061738 | 0.694711 |
Chilean Peso | 6930.934106 | 0.001009 |
Chinese Yuan Renminbi | 51.019689 | 0.137006 |
Colombian Peso | 30666.113694 | 0.000228 |
Czech Koruna | 168.846010 | 0.041399 |
Danish Krone | 50.136049 | 0.139421 |
Euro | 6.720498 | 1.040101 |
Hong Kong Dollar | 54.296571 | 0.128737 |
Hungarian Forint | 2760.121917 | 0.002532 |
Icelandic Krona | 975.191999 | 0.007168 |
Indian Rupee | 596.055890 | 0.011727 |
Indonesian Rupiah | 113317.385917 | 0.000062 |
Iranian Rial | 294484.231917 | 0.000024 |
Israeli Shekel | 25.639913 | 0.272622 |
Japanese Yen | 1103.585380 | 0.006334 |
Kazakhstani Tenge | 3624.535845 | 0.001929 |
South Korean Won | 10245.010057 | 0.000682 |
Kuwaiti Dinar | 2.154795 | 3.243927 |
Libyan Dinar | 34.254821 | 0.204059 |
Malaysian Ringgit | 31.239501 | 0.223755 |
Mauritian Rupee | 328.752570 | 0.021262 |
Mexican Peso | 140.862535 | 0.049623 |
Nepalese Rupee | 954.136466 | 0.007326 |
New Zealand Dollar | 12.410107 | 0.563251 |
Norwegian Krone | 79.448872 | 0.087981 |
Omani Rial | 2.691076 | 2.597474 |
Pakistani Rupee | 1943.230194 | 0.003597 |
Philippine Peso | 404.846133 | 0.017266 |
Polish Zloty | 28.668532 | 0.243821 |
Qatari Riyal | 25.443600 | 0.274725 |
Romanian New Leu | 33.440740 | 0.209026 |
Russian Ruble | 699.072725 | 0.009999 |
Saudi Arabian Riyal | 26.212500 | 0.266667 |
Singapore Dollar | 9.501410 | 0.735680 |
South African Rand | 131.377879 | 0.053205 |
Sri Lankan Rupee | 2051.868802 | 0.003407 |
Swedish Krona | 77.410060 | 0.090298 |
Swiss Franc | 6.296228 | 1.110188 |
Taiwan New Dollar | 228.976843 | 0.030527 |
Thai Baht | 239.119982 | 0.029232 |
Trinidadian Dollar | 47.428564 | 0.147380 |
Turkish Lira | 246.007267 | 0.028414 |
Emirati Dirham | 25.670775 | 0.272294 |
British Pound | 5.582923 | 1.252032 |
Venezuelan Bolivar | 36046451.728718 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar