Australian Dollar Exchange Rates Table Converter
Top 10 Dec 03, 2024 17:13 UTCAustralian Dollar | 7.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 4.537407 | 1.542731 |
Euro | 4.313468 | 1.622824 |
British Pound | 3.580594 | 1.954983 |
Indian Rupee | 384.388361 | 0.018211 |
Canadian Dollar | 6.381144 | 1.096982 |
Singapore Dollar | 6.101141 | 1.147326 |
Swiss Franc | 4.017099 | 1.742551 |
Malaysian Ringgit | 20.282959 | 0.345117 |
Japanese Yen | 677.569753 | 0.010331 |
Chinese Yuan Renminbi | 33.057338 | 0.211753 |
Australian Dollar | 7.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 4592.761917 | 0.001524 |
Bahraini Dinar | 1.706065 | 4.103009 |
Botswana Pula | 61.850591 | 0.113176 |
Brazilian Real | 27.536286 | 0.254210 |
Bruneian Dollar | 6.101141 | 1.147326 |
Bulgarian Lev | 8.436411 | 0.829737 |
Canadian Dollar | 6.381144 | 1.096982 |
Chilean Peso | 4424.760572 | 0.001582 |
Chinese Yuan Renminbi | 33.057338 | 0.211753 |
Colombian Peso | 20153.377978 | 0.000347 |
Czech Koruna | 108.586833 | 0.064465 |
Danish Krone | 32.171645 | 0.217583 |
Euro | 4.313468 | 1.622824 |
Hong Kong Dollar | 35.314622 | 0.198218 |
Hungarian Forint | 1787.530081 | 0.003916 |
Icelandic Krona | 628.499017 | 0.011138 |
Indian Rupee | 384.388361 | 0.018211 |
Indonesian Rupiah | 72411.595478 | 0.000097 |
Iranian Rial | 191015.119047 | 0.000037 |
Israeli Shekel | 16.449124 | 0.425555 |
Japanese Yen | 677.569753 | 0.010331 |
Kazakhstani Tenge | 2318.615756 | 0.003019 |
South Korean Won | 6465.721197 | 0.001083 |
Kuwaiti Dinar | 1.393722 | 5.022523 |
Libyan Dinar | 22.160677 | 0.315875 |
Malaysian Ringgit | 20.282959 | 0.345117 |
Mauritian Rupee | 212.613704 | 0.032924 |
Mexican Peso | 92.278224 | 0.075858 |
Nepalese Rupee | 615.309668 | 0.011376 |
New Zealand Dollar | 7.714281 | 0.907408 |
Norwegian Krone | 50.126690 | 0.139646 |
Omani Rial | 1.746884 | 4.007136 |
Pakistani Rupee | 1261.818451 | 0.005548 |
Philippine Peso | 265.593123 | 0.026356 |
Polish Zloty | 18.511742 | 0.378138 |
Qatari Riyal | 16.516163 | 0.423827 |
Romanian New Leu | 21.470069 | 0.326035 |
Russian Ruble | 481.188952 | 0.014547 |
Saudi Arabian Riyal | 17.015277 | 0.411395 |
Singapore Dollar | 6.101141 | 1.147326 |
South African Rand | 82.095465 | 0.085267 |
Sri Lankan Rupee | 1318.944282 | 0.005307 |
Swedish Krona | 49.915350 | 0.140237 |
Swiss Franc | 4.017099 | 1.742551 |
Taiwan New Dollar | 147.784994 | 0.047366 |
Thai Baht | 155.830186 | 0.044921 |
Trinidadian Dollar | 30.719812 | 0.227866 |
Turkish Lira | 157.603934 | 0.044415 |
Emirati Dirham | 16.663628 | 0.420077 |
British Pound | 3.580594 | 1.954983 |
US Dollar | 4.537407 | 1.542731 |
Venezuelan Bolivar | 21633574.810677 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar