US Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 08:20 UTCUS Dollar | 7.85 USD | inv. 1.00 USD |
---|---|---|
Euro | 7.532487 | 1.042152 |
British Pound | 6.263505 | 1.253292 |
Indian Rupee | 662.819574 | 0.011843 |
Australian Dollar | 12.073309 | 0.650195 |
Canadian Dollar | 10.973953 | 0.715330 |
Singapore Dollar | 10.584474 | 0.741652 |
Swiss Franc | 7.016111 | 1.118853 |
Malaysian Ringgit | 35.073780 | 0.223814 |
Japanese Yen | 1215.018412 | 0.006461 |
Chinese Yuan Renminbi | 56.876592 | 0.138018 |
US Dollar | 7.85 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 7880.189368 | 0.000996 |
Australian Dollar | 12.073309 | 0.650195 |
Bahraini Dinar | 2.951600 | 2.659574 |
Botswana Pula | 107.049396 | 0.073331 |
Brazilian Real | 45.537221 | 0.172386 |
Bruneian Dollar | 10.584474 | 0.741652 |
Bulgarian Lev | 14.732265 | 0.532844 |
Canadian Dollar | 10.973953 | 0.715330 |
Chilean Peso | 7745.383493 | 0.001014 |
Chinese Yuan Renminbi | 56.876592 | 0.138018 |
Colombian Peso | 34692.170941 | 0.000226 |
Czech Koruna | 190.958537 | 0.041108 |
Danish Krone | 56.189138 | 0.139707 |
Euro | 7.532487 | 1.042152 |
Hong Kong Dollar | 61.108725 | 0.128460 |
Hungarian Forint | 3100.785138 | 0.002532 |
Icelandic Krona | 1096.410794 | 0.007160 |
Indian Rupee | 662.819574 | 0.011843 |
Indonesian Rupiah | 125179.403254 | 0.000063 |
Iranian Rial | 330523.812310 | 0.000024 |
Israeli Shekel | 29.060559 | 0.270126 |
Japanese Yen | 1215.018412 | 0.006461 |
Kazakhstani Tenge | 3918.708278 | 0.002003 |
South Korean Won | 11025.509136 | 0.000712 |
Kuwaiti Dinar | 2.416608 | 3.248355 |
Libyan Dinar | 38.308068 | 0.204918 |
Malaysian Ringgit | 35.073780 | 0.223814 |
Mauritian Rupee | 367.206146 | 0.021378 |
Mexican Peso | 160.361970 | 0.048952 |
Nepalese Rupee | 1061.008434 | 0.007399 |
New Zealand Dollar | 13.452546 | 0.583533 |
Norwegian Krone | 86.923450 | 0.090309 |
Omani Rial | 3.022078 | 2.597550 |
Pakistani Rupee | 2179.893596 | 0.003601 |
Philippine Peso | 462.644401 | 0.016968 |
Polish Zloty | 32.686755 | 0.240158 |
Qatari Riyal | 28.574000 | 0.274725 |
Romanian New Leu | 37.497902 | 0.209345 |
Russian Ruble | 818.821475 | 0.009587 |
Saudi Arabian Riyal | 29.437500 | 0.266667 |
Singapore Dollar | 10.584474 | 0.741652 |
South African Rand | 142.202285 | 0.055203 |
Sri Lankan Rupee | 2286.450453 | 0.003433 |
Swedish Krona | 86.633836 | 0.090611 |
Swiss Franc | 7.016111 | 1.118853 |
Taiwan New Dollar | 255.771833 | 0.030691 |
Thai Baht | 270.592407 | 0.029010 |
Trinidadian Dollar | 53.222377 | 0.147494 |
Turkish Lira | 271.275047 | 0.028937 |
Emirati Dirham | 28.829125 | 0.272294 |
British Pound | 6.263505 | 1.253292 |
Venezuelan Bolivar | 36548939.001834 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar