Australian Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 13:36 UTCAustralian Dollar | 8.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 5.219753 | 1.532640 |
Euro | 4.956591 | 1.614013 |
British Pound | 4.127431 | 1.938252 |
Indian Rupee | 440.876791 | 0.018146 |
Canadian Dollar | 7.289760 | 1.097430 |
Singapore Dollar | 7.011828 | 1.140929 |
Swiss Franc | 4.611220 | 1.734899 |
Malaysian Ringgit | 23.298885 | 0.343364 |
Japanese Yen | 805.501413 | 0.009932 |
Chinese Yuan Renminbi | 37.786698 | 0.211715 |
Australian Dollar | 8.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 5240.326631 | 0.001527 |
Bahraini Dinar | 1.962627 | 4.076169 |
Botswana Pula | 71.081900 | 0.112546 |
Brazilian Real | 30.349216 | 0.263598 |
Bruneian Dollar | 7.011828 | 1.140929 |
Bulgarian Lev | 9.694249 | 0.825232 |
Canadian Dollar | 7.289760 | 1.097430 |
Chilean Peso | 5079.218767 | 0.001575 |
Chinese Yuan Renminbi | 37.786698 | 0.211715 |
Colombian Peso | 22933.992341 | 0.000349 |
Czech Koruna | 125.533936 | 0.063728 |
Danish Krone | 36.972141 | 0.216379 |
Euro | 4.956591 | 1.614013 |
Hong Kong Dollar | 40.626732 | 0.196915 |
Hungarian Forint | 2032.391737 | 0.003936 |
Icelandic Krona | 723.169636 | 0.011062 |
Indian Rupee | 440.876791 | 0.018146 |
Indonesian Rupiah | 82985.803497 | 0.000096 |
Iranian Rial | 219643.485345 | 0.000036 |
Israeli Shekel | 19.463221 | 0.411032 |
Japanese Yen | 805.501413 | 0.009932 |
Kazakhstani Tenge | 2590.973954 | 0.003088 |
South Korean Won | 7291.645045 | 0.001097 |
Kuwaiti Dinar | 1.605106 | 4.984095 |
Libyan Dinar | 25.471564 | 0.314076 |
Malaysian Ringgit | 23.298885 | 0.343364 |
Mauritian Rupee | 242.670615 | 0.032966 |
Mexican Peso | 106.166154 | 0.075354 |
Nepalese Rupee | 705.733523 | 0.011336 |
New Zealand Dollar | 8.886374 | 0.900255 |
Norwegian Krone | 57.598644 | 0.138892 |
Omani Rial | 2.009555 | 3.980981 |
Pakistani Rupee | 1451.272096 | 0.005512 |
Philippine Peso | 307.964411 | 0.025977 |
Polish Zloty | 21.511991 | 0.371886 |
Qatari Riyal | 18.999899 | 0.421055 |
Romanian New Leu | 24.668069 | 0.324306 |
Russian Ruble | 526.970608 | 0.015181 |
Saudi Arabian Riyal | 19.574072 | 0.408704 |
Singapore Dollar | 7.011828 | 1.140929 |
South African Rand | 94.223175 | 0.084905 |
Sri Lankan Rupee | 1519.270145 | 0.005266 |
Swedish Krona | 57.512858 | 0.139099 |
Swiss Franc | 4.611220 | 1.734899 |
Taiwan New Dollar | 169.928546 | 0.047079 |
Thai Baht | 180.907095 | 0.044222 |
Trinidadian Dollar | 35.404042 | 0.225963 |
Turkish Lira | 179.993348 | 0.044446 |
Emirati Dirham | 19.169541 | 0.417329 |
British Pound | 4.127431 | 1.938252 |
US Dollar | 5.219753 | 1.532640 |
Venezuelan Bolivar | 24009994.965927 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar