Australian Dollar Exchange Rates Table Converter
Top 10 Jan 15, 2025 12:42 UTCAustralian Dollar | 9.00 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 5.579146 | 1.613150 |
Euro | 5.414021 | 1.662350 |
British Pound | 4.568008 | 1.970224 |
Indian Rupee | 481.964854 | 0.018674 |
Canadian Dollar | 8.006931 | 1.124026 |
Singapore Dollar | 7.629134 | 1.179688 |
Swiss Franc | 5.086987 | 1.769220 |
Malaysian Ringgit | 25.101060 | 0.358551 |
Japanese Yen | 875.502145 | 0.010280 |
Chinese Yuan Renminbi | 40.902330 | 0.220036 |
Australian Dollar | 9.00 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 5803.916806 | 0.001551 |
Bahraini Dinar | 2.097759 | 4.290293 |
Botswana Pula | 78.201687 | 0.115087 |
Brazilian Real | 33.736970 | 0.266770 |
Bruneian Dollar | 7.629134 | 1.179688 |
Bulgarian Lev | 10.588905 | 0.849946 |
Canadian Dollar | 8.006931 | 1.124026 |
Chilean Peso | 5603.547753 | 0.001606 |
Chinese Yuan Renminbi | 40.902330 | 0.220036 |
Colombian Peso | 23915.638305 | 0.000376 |
Czech Koruna | 136.585950 | 0.065893 |
Danish Krone | 40.396306 | 0.222793 |
Euro | 5.414021 | 1.662350 |
Hong Kong Dollar | 43.443198 | 0.207167 |
Hungarian Forint | 2222.296291 | 0.004050 |
Icelandic Krona | 783.462769 | 0.011487 |
Indian Rupee | 481.964854 | 0.018674 |
Indonesian Rupiah | 91336.938267 | 0.000099 |
Iranian Rial | 234091.579936 | 0.000038 |
Israeli Shekel | 20.248585 | 0.444476 |
Japanese Yen | 875.502145 | 0.010280 |
Kazakhstani Tenge | 2954.260508 | 0.003046 |
South Korean Won | 8138.793385 | 0.001106 |
Kuwaiti Dinar | 1.721978 | 5.226549 |
Libyan Dinar | 27.608939 | 0.325981 |
Malaysian Ringgit | 25.101060 | 0.358551 |
Mauritian Rupee | 261.321354 | 0.034440 |
Mexican Peso | 114.311203 | 0.078732 |
Nepalese Rupee | 771.505239 | 0.011666 |
New Zealand Dollar | 9.952833 | 0.904265 |
Norwegian Krone | 63.375128 | 0.142012 |
Omani Rial | 2.147941 | 4.190060 |
Pakistani Rupee | 1553.505791 | 0.005793 |
Philippine Peso | 326.892797 | 0.027532 |
Polish Zloty | 23.069138 | 0.390132 |
Qatari Riyal | 20.308090 | 0.443173 |
Romanian New Leu | 26.935786 | 0.334128 |
Russian Ruble | 572.585341 | 0.015718 |
Saudi Arabian Riyal | 20.921796 | 0.430173 |
Singapore Dollar | 7.629134 | 1.179688 |
South African Rand | 105.253428 | 0.085508 |
Sri Lankan Rupee | 1648.285142 | 0.005460 |
Swedish Krona | 62.257206 | 0.144562 |
Swiss Franc | 5.086987 | 1.769220 |
Taiwan New Dollar | 184.101486 | 0.048886 |
Thai Baht | 193.563923 | 0.046496 |
Trinidadian Dollar | 37.885817 | 0.237556 |
Turkish Lira | 197.975133 | 0.045460 |
Emirati Dirham | 20.489412 | 0.439251 |
British Pound | 4.568008 | 1.970224 |
US Dollar | 5.579146 | 1.613150 |
Venezuelan Bolivar | 30069448.053824 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar