Australian Dollar Exchange Rates Table Converter
Top 10 Nov 23, 2024 04:49 UTCAustralian Dollar | 9.05 AUD | inv. 1.00 AUD |
---|---|---|
US Dollar | 5.884269 | 1.537999 |
Euro | 5.646285 | 1.602824 |
British Pound | 4.695061 | 1.927557 |
Indian Rupee | 496.836868 | 0.018215 |
Canadian Dollar | 8.225957 | 1.100176 |
Singapore Dollar | 7.933972 | 1.140665 |
Swiss Franc | 5.259194 | 1.720796 |
Malaysian Ringgit | 26.290897 | 0.344226 |
Japanese Yen | 910.761558 | 0.009937 |
Chinese Yuan Renminbi | 42.633967 | 0.212272 |
Australian Dollar | 9.05 AUD | inv. 1.00 AUD |
---|---|---|
Argentine Peso | 5906.915639 | 0.001532 |
Bahraini Dinar | 2.212485 | 4.090423 |
Botswana Pula | 80.240500 | 0.112786 |
Brazilian Real | 34.134032 | 0.265131 |
Bruneian Dollar | 7.933972 | 1.140665 |
Bulgarian Lev | 11.043174 | 0.819511 |
Canadian Dollar | 8.225957 | 1.100176 |
Chilean Peso | 5805.769299 | 0.001559 |
Chinese Yuan Renminbi | 42.633967 | 0.212272 |
Colombian Peso | 25999.861911 | 0.000348 |
Czech Koruna | 143.140102 | 0.063225 |
Danish Krone | 42.118735 | 0.214869 |
Euro | 5.646285 | 1.602824 |
Hong Kong Dollar | 45.806363 | 0.197571 |
Hungarian Forint | 2324.321771 | 0.003894 |
Icelandic Krona | 821.859915 | 0.011012 |
Indian Rupee | 496.836868 | 0.018215 |
Indonesian Rupiah | 93837.272339 | 0.000096 |
Iranian Rial | 247973.120736 | 0.000036 |
Israeli Shekel | 21.783382 | 0.415454 |
Japanese Yen | 910.761558 | 0.009937 |
Kazakhstani Tenge | 2937.407343 | 0.003081 |
South Korean Won | 8264.452133 | 0.001095 |
Kuwaiti Dinar | 1.811461 | 4.995967 |
Libyan Dinar | 28.715197 | 0.315164 |
Malaysian Ringgit | 26.290897 | 0.344226 |
Mauritian Rupee | 275.217590 | 0.032883 |
Mexican Peso | 120.205565 | 0.075288 |
Nepalese Rupee | 795.311616 | 0.011379 |
New Zealand Dollar | 10.083884 | 0.897472 |
Norwegian Krone | 65.156758 | 0.138896 |
Omani Rial | 2.265313 | 3.995033 |
Pakistani Rupee | 1634.009717 | 0.005539 |
Philippine Peso | 346.792446 | 0.026096 |
Polish Zloty | 24.501650 | 0.369363 |
Qatari Riyal | 21.418738 | 0.422527 |
Romanian New Leu | 28.107994 | 0.321972 |
Russian Ruble | 613.753139 | 0.014745 |
Saudi Arabian Riyal | 22.066008 | 0.410133 |
Singapore Dollar | 7.933972 | 1.140665 |
South African Rand | 106.593155 | 0.084902 |
Sri Lankan Rupee | 1713.907036 | 0.005280 |
Swedish Krona | 64.939661 | 0.139360 |
Swiss Franc | 5.259194 | 1.720796 |
Taiwan New Dollar | 191.722080 | 0.047204 |
Thai Baht | 202.832618 | 0.044618 |
Trinidadian Dollar | 39.890458 | 0.226871 |
Turkish Lira | 203.344550 | 0.044506 |
Emirati Dirham | 21.609977 | 0.418788 |
British Pound | 4.695061 | 1.927557 |
US Dollar | 5.884269 | 1.537999 |
Venezuelan Bolivar | 27396677.398321 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar