US Dollar Historical Rates Table Converter
Top 10US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.958296 | 1.043519 |
British Pound | 0.794936 | 1.257963 |
Indian Rupee | 84.971268 | 0.011769 |
Australian Dollar | 1.598868 | 0.625443 |
Canadian Dollar | 1.435887 | 0.696434 |
Singapore Dollar | 1.354287 | 0.738396 |
Swiss Franc | 0.893186 | 1.119587 |
Malaysian Ringgit | 4.499339 | 0.222255 |
Japanese Yen | 156.452064 | 0.006392 |
Chinese Yuan Renminbi | 7.293866 | 0.137101 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1019.503581 | 0.000981 |
Australian Dollar | 1.598868 | 0.625443 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.677232 | 0.073114 |
Brazilian Real | 6.080484 | 0.164461 |
Bruneian Dollar | 1.354287 | 0.738396 |
Bulgarian Lev | 1.874264 | 0.533543 |
Canadian Dollar | 1.435887 | 0.696434 |
Chilean Peso | 989.107042 | 0.001011 |
Chinese Yuan Renminbi | 7.293866 | 0.137101 |
Colombian Peso | 4405.421551 | 0.000227 |
Czech Koruna | 24.064744 | 0.041555 |
Danish Krone | 7.147352 | 0.139912 |
Euro | 0.958296 | 1.043519 |
Hong Kong Dollar | 7.771776 | 0.128671 |
Hungarian Forint | 396.731927 | 0.002521 |
Icelandic Krona | 139.053014 | 0.007192 |
Indian Rupee | 84.971268 | 0.011769 |
Indonesian Rupiah | 16192.714323 | 0.000062 |
Iranian Rial | 42065.111624 | 0.000024 |
Israeli Shekel | 3.647734 | 0.274143 |
Japanese Yen | 156.452064 | 0.006392 |
Kazakhstani Tenge | 524.484389 | 0.001907 |
South Korean Won | 1447.449227 | 0.000691 |
Kuwaiti Dinar | 0.308141 | 3.245269 |
Libyan Dinar | 4.897947 | 0.204167 |
Malaysian Ringgit | 4.499339 | 0.222255 |
Mauritian Rupee | 47.179665 | 0.021196 |
Mexican Peso | 20.071907 | 0.049821 |
Nepalese Rupee | 136.017757 | 0.007352 |
New Zealand Dollar | 1.769225 | 0.565219 |
Norwegian Krone | 11.312664 | 0.088397 |
Omani Rial | 0.384945 | 2.597775 |
Pakistani Rupee | 278.121319 | 0.003596 |
Philippine Peso | 58.619865 | 0.017059 |
Polish Zloty | 4.080276 | 0.245081 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.767636 | 0.209748 |
Russian Ruble | 103.419077 | 0.009669 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.354287 | 0.738396 |
South African Rand | 18.295705 | 0.054658 |
Sri Lankan Rupee | 293.001900 | 0.003413 |
Swedish Krona | 11.021144 | 0.090735 |
Swiss Franc | 0.893186 | 1.119587 |
Taiwan New Dollar | 32.628412 | 0.030648 |
Thai Baht | 34.267001 | 0.029183 |
Trinidadian Dollar | 6.792727 | 0.147216 |
Turkish Lira | 35.212834 | 0.028399 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.794936 | 1.257963 |
Venezuelan Bolivar | 5144963.461310 | 0.000000 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar