Indian Rupee Historical Rates Table Converter
Top 10Indian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
US Dollar | 0.011550 | 86.581893 |
Euro | 0.011068 | 90.347014 |
British Pound | 0.009279 | 107.767139 |
Australian Dollar | 0.018514 | 54.012598 |
Canadian Dollar | 0.016630 | 60.134019 |
Singapore Dollar | 0.015599 | 64.105944 |
Swiss Franc | 0.010439 | 95.793821 |
Malaysian Ringgit | 0.050731 | 19.711861 |
Japanese Yen | 1.797290 | 0.556393 |
Chinese Yuan Renminbi | 0.083743 | 11.941263 |
Indian Rupee | 1.00 INR | inv. 1.00 INR |
---|---|---|
Argentine Peso | 12.129873 | 0.082441 |
Australian Dollar | 0.018514 | 54.012598 |
Bahraini Dinar | 0.004343 | 230.270992 |
Botswana Pula | 0.159553 | 6.267511 |
Brazilian Real | 0.067647 | 14.782662 |
Bruneian Dollar | 0.015599 | 64.105944 |
Bulgarian Lev | 0.021648 | 46.193695 |
Canadian Dollar | 0.016630 | 60.134019 |
Chilean Peso | 11.469060 | 0.087191 |
Chinese Yuan Renminbi | 0.083743 | 11.941263 |
Colombian Peso | 48.649052 | 0.020555 |
Czech Koruna | 0.277656 | 3.601573 |
Danish Krone | 0.082592 | 12.107714 |
Euro | 0.011068 | 90.347014 |
Hong Kong Dollar | 0.089982 | 11.113282 |
Hungarian Forint | 4.510752 | 0.221693 |
Icelandic Krona | 1.614915 | 0.619228 |
Indonesian Rupiah | 187.622661 | 0.005330 |
Iranian Rial | 486.027135 | 0.002057 |
Israeli Shekel | 0.041842 | 23.899367 |
Japanese Yen | 1.797290 | 0.556393 |
Kazakhstani Tenge | 5.967277 | 0.167581 |
South Korean Won | 16.690270 | 0.059915 |
Kuwaiti Dinar | 0.003561 | 280.801677 |
Libyan Dinar | 0.056695 | 17.638174 |
Malaysian Ringgit | 0.050731 | 19.711861 |
Mauritian Rupee | 0.535595 | 1.867082 |
Mexican Peso | 0.237230 | 4.215315 |
Nepalese Rupee | 1.600750 | 0.624707 |
New Zealand Dollar | 0.020410 | 48.994727 |
Norwegian Krone | 0.130280 | 7.675770 |
Omani Rial | 0.004447 | 224.892983 |
Pakistani Rupee | 3.218975 | 0.310658 |
Philippine Peso | 0.675310 | 1.480801 |
Polish Zloty | 0.046501 | 21.504869 |
Qatari Riyal | 0.042041 | 23.786234 |
Romanian New Leu | 0.055065 | 18.160419 |
Russian Ruble | 1.131840 | 0.883517 |
Saudi Arabian Riyal | 0.043312 | 23.088505 |
Singapore Dollar | 0.015599 | 64.105944 |
South African Rand | 0.215901 | 4.631749 |
Sri Lankan Rupee | 3.432331 | 0.291347 |
Swedish Krona | 0.126925 | 7.878683 |
Swiss Franc | 0.010439 | 95.793821 |
Taiwan New Dollar | 0.379427 | 2.635556 |
Thai Baht | 0.389698 | 2.566092 |
Trinidadian Dollar | 0.078483 | 12.741669 |
Turkish Lira | 0.413009 | 2.421255 |
Emirati Dirham | 0.042416 | 23.575737 |
British Pound | 0.009279 | 107.767139 |
US Dollar | 0.011550 | 86.581893 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar