Philippine Peso Historical Rates Table Converter
Top 10Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
US Dollar | 0.017092 | 58.508568 |
Euro | 0.016391 | 61.009443 |
British Pound | 0.013742 | 72.770586 |
Indian Rupee | 1.481417 | 0.675029 |
Australian Dollar | 0.027340 | 36.576780 |
Canadian Dollar | 0.024617 | 40.622984 |
Singapore Dollar | 0.023101 | 43.288489 |
Swiss Franc | 0.015456 | 64.698467 |
Malaysian Ringgit | 0.075071 | 13.320646 |
Japanese Yen | 2.658827 | 0.376106 |
Philippine Peso | 1.00 PHP | inv. 1.00 PHP |
---|---|---|
Argentine Peso | 17.950091 | 0.055710 |
Australian Dollar | 0.027340 | 36.576780 |
Bahraini Dinar | 0.006426 | 155.607894 |
Botswana Pula | 0.236207 | 4.233578 |
Brazilian Real | 0.100129 | 9.987126 |
Bruneian Dollar | 0.023101 | 43.288489 |
Bulgarian Lev | 0.032058 | 31.193633 |
Canadian Dollar | 0.024617 | 40.622984 |
Chilean Peso | 16.997241 | 0.058833 |
Chinese Yuan Renminbi | 0.123915 | 8.070028 |
Colombian Peso | 72.098546 | 0.013870 |
Czech Koruna | 0.411203 | 2.431888 |
Danish Krone | 0.122307 | 8.176156 |
Euro | 0.016391 | 61.009443 |
Hong Kong Dollar | 0.133152 | 7.510232 |
Hungarian Forint | 6.683875 | 0.149614 |
Icelandic Krona | 2.391338 | 0.418176 |
Indian Rupee | 1.481417 | 0.675029 |
Indonesian Rupiah | 277.190815 | 0.003608 |
Iranian Rial | 718.989096 | 0.001391 |
Israeli Shekel | 0.061929 | 16.147653 |
Japanese Yen | 2.658827 | 0.376106 |
Kazakhstani Tenge | 8.838920 | 0.113136 |
South Korean Won | 24.797928 | 0.040326 |
Kuwaiti Dinar | 0.005271 | 189.733865 |
Libyan Dinar | 0.083915 | 11.916878 |
Malaysian Ringgit | 0.075071 | 13.320646 |
Mauritian Rupee | 0.792641 | 1.261605 |
Mexican Peso | 0.351312 | 2.846473 |
Nepalese Rupee | 2.371379 | 0.421696 |
New Zealand Dollar | 0.030174 | 33.140797 |
Norwegian Krone | 0.192858 | 5.185175 |
Omani Rial | 0.006580 | 151.972289 |
Pakistani Rupee | 4.765827 | 0.209827 |
Polish Zloty | 0.068882 | 14.517636 |
Qatari Riyal | 0.062213 | 16.073782 |
Romanian New Leu | 0.081542 | 12.263585 |
Russian Ruble | 1.674982 | 0.597021 |
Saudi Arabian Riyal | 0.064093 | 15.602285 |
Singapore Dollar | 0.023101 | 43.288489 |
South African Rand | 0.319237 | 3.132467 |
Sri Lankan Rupee | 5.086602 | 0.196595 |
Swedish Krona | 0.187985 | 5.319574 |
Swiss Franc | 0.015456 | 64.698467 |
Taiwan New Dollar | 0.562022 | 1.779290 |
Thai Baht | 0.579035 | 1.727011 |
Trinidadian Dollar | 0.116192 | 8.606467 |
Turkish Lira | 0.611180 | 1.636180 |
Emirati Dirham | 0.062769 | 15.931537 |
British Pound | 0.013742 | 72.770586 |
US Dollar | 0.017092 | 58.508568 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar