Mexican Peso Historical Rates Table Converter
Top 10Mexican Peso | 1.00 MXN | inv. 1.00 MXN |
---|---|---|
US Dollar | 0.049122 | 20.357392 |
Euro | 0.046698 | 21.414418 |
British Pound | 0.038892 | 25.712510 |
Indian Rupee | 4.151223 | 0.240893 |
Australian Dollar | 0.075421 | 13.258828 |
Canadian Dollar | 0.068640 | 14.568784 |
Singapore Dollar | 0.066003 | 15.150838 |
Swiss Franc | 0.043417 | 23.032460 |
Malaysian Ringgit | 0.219319 | 4.559573 |
Japanese Yen | 7.576832 | 0.131981 |
Mexican Peso | 1.00 MXN | inv. 1.00 MXN |
---|---|---|
Argentine Peso | 49.257764 | 0.020301 |
Australian Dollar | 0.075421 | 13.258828 |
Bahraini Dinar | 0.018470 | 54.142001 |
Botswana Pula | 0.670718 | 1.490941 |
Brazilian Real | 0.285111 | 3.507405 |
Bruneian Dollar | 0.066003 | 15.150838 |
Bulgarian Lev | 0.091332 | 10.949018 |
Canadian Dollar | 0.068640 | 14.568784 |
Chilean Peso | 47.837820 | 0.020904 |
Chinese Yuan Renminbi | 0.355702 | 2.811343 |
Colombian Peso | 215.842857 | 0.004633 |
Czech Koruna | 1.182112 | 0.845944 |
Danish Krone | 0.348327 | 2.870866 |
Euro | 0.046698 | 21.414418 |
Hong Kong Dollar | 0.382316 | 2.615634 |
Hungarian Forint | 19.191628 | 0.052106 |
Icelandic Krona | 6.794880 | 0.147170 |
Indian Rupee | 4.151223 | 0.240893 |
Indonesian Rupiah | 782.276849 | 0.001278 |
Iranian Rial | 2067.498262 | 0.000484 |
Israeli Shekel | 0.183450 | 5.451091 |
Japanese Yen | 7.576832 | 0.131981 |
Kazakhstani Tenge | 24.317275 | 0.041123 |
South Korean Won | 68.823255 | 0.014530 |
Kuwaiti Dinar | 0.015108 | 66.191863 |
Libyan Dinar | 0.239702 | 4.171846 |
Malaysian Ringgit | 0.219319 | 4.559573 |
Mauritian Rupee | 2.281702 | 0.438269 |
Nepalese Rupee | 6.645071 | 0.150487 |
New Zealand Dollar | 0.083721 | 11.944484 |
Norwegian Krone | 0.543305 | 1.840587 |
Omani Rial | 0.018913 | 52.873635 |
Pakistani Rupee | 13.658346 | 0.073215 |
Philippine Peso | 2.901680 | 0.344628 |
Polish Zloty | 0.202992 | 4.926295 |
Qatari Riyal | 0.178805 | 5.592690 |
Romanian New Leu | 0.232417 | 4.302618 |
Russian Ruble | 4.955230 | 0.201807 |
Saudi Arabian Riyal | 0.184208 | 5.428638 |
Singapore Dollar | 0.066003 | 15.150838 |
South African Rand | 0.891315 | 1.121938 |
Sri Lankan Rupee | 14.301595 | 0.069922 |
Swedish Krona | 0.541792 | 1.845726 |
Swiss Franc | 0.043417 | 23.032460 |
Taiwan New Dollar | 1.600087 | 0.624966 |
Thai Baht | 1.702037 | 0.587531 |
Trinidadian Dollar | 0.333262 | 3.000644 |
Turkish Lira | 1.696707 | 0.589377 |
Emirati Dirham | 0.180401 | 5.543197 |
British Pound | 0.038892 | 25.712510 |
US Dollar | 0.049122 | 20.357392 |
Venezuelan Bolivar | 225779.489943 | 0.000004 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar