Norwegian Krone Historical Rates Table Converter
Top 10Norwegian Krone | 1.00 NOK | inv. 1.00 NOK |
---|---|---|
US Dollar | 0.090563 | 11.042010 |
Euro | 0.085964 | 11.632736 |
British Pound | 0.071694 | 13.948074 |
Indian Rupee | 7.651268 | 0.130697 |
Australian Dollar | 0.138929 | 7.197931 |
Canadian Dollar | 0.126443 | 7.908705 |
Singapore Dollar | 0.121518 | 8.229261 |
Swiss Franc | 0.079953 | 12.507302 |
Malaysian Ringgit | 0.404081 | 2.474754 |
Japanese Yen | 13.964446 | 0.071610 |
Norwegian Krone | 1.00 NOK | inv. 1.00 NOK |
---|---|---|
Argentine Peso | 90.811279 | 0.011012 |
Australian Dollar | 0.138929 | 7.197931 |
Bahraini Dinar | 0.034052 | 29.367048 |
Botswana Pula | 1.236439 | 0.808774 |
Brazilian Real | 0.524871 | 1.905230 |
Bruneian Dollar | 0.121518 | 8.229261 |
Bulgarian Lev | 0.168132 | 5.947723 |
Canadian Dollar | 0.126443 | 7.908705 |
Chilean Peso | 88.193485 | 0.011339 |
Chinese Yuan Renminbi | 0.655402 | 1.525781 |
Colombian Peso | 397.908087 | 0.002513 |
Czech Koruna | 2.177116 | 0.459323 |
Danish Krone | 0.641219 | 1.559530 |
Euro | 0.085964 | 11.632736 |
Hong Kong Dollar | 0.704807 | 1.418828 |
Hungarian Forint | 35.336905 | 0.028299 |
Icelandic Krona | 12.508346 | 0.079947 |
Indian Rupee | 7.651268 | 0.130697 |
Indonesian Rupiah | 1442.232167 | 0.000693 |
Iranian Rial | 3811.644373 | 0.000262 |
Israeli Shekel | 0.338105 | 2.957658 |
Japanese Yen | 13.964446 | 0.071610 |
Kazakhstani Tenge | 44.802198 | 0.022320 |
South Korean Won | 126.637821 | 0.007897 |
Kuwaiti Dinar | 0.027850 | 35.906227 |
Libyan Dinar | 0.441920 | 2.262853 |
Malaysian Ringgit | 0.404081 | 2.474754 |
Mauritian Rupee | 4.210518 | 0.237500 |
Mexican Peso | 1.839446 | 0.543642 |
Nepalese Rupee | 12.247767 | 0.081648 |
New Zealand Dollar | 0.154193 | 6.485376 |
Omani Rial | 0.034869 | 28.678855 |
Pakistani Rupee | 25.183513 | 0.039709 |
Philippine Peso | 5.342174 | 0.187190 |
Polish Zloty | 0.374123 | 2.672916 |
Qatari Riyal | 0.329650 | 3.033519 |
Romanian New Leu | 0.427834 | 2.337356 |
Russian Ruble | 9.115993 | 0.109697 |
Saudi Arabian Riyal | 0.339612 | 2.944536 |
Singapore Dollar | 0.121518 | 8.229261 |
South African Rand | 1.643553 | 0.608438 |
Sri Lankan Rupee | 26.367562 | 0.037925 |
Swedish Krona | 0.996088 | 1.003928 |
Swiss Franc | 0.079953 | 12.507302 |
Taiwan New Dollar | 2.946045 | 0.339438 |
Thai Baht | 3.133556 | 0.319126 |
Trinidadian Dollar | 0.614388 | 1.627635 |
Turkish Lira | 3.127967 | 0.319697 |
Emirati Dirham | 0.332593 | 3.006674 |
British Pound | 0.071694 | 13.948074 |
US Dollar | 0.090563 | 11.042010 |
Venezuelan Bolivar | 416540.856357 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar