Chinese Yuan Renminbi Historical Rates Table Converter
Top 10Chinese Yuan Renminbi | 1.00 CNY | inv. 1.00 CNY |
---|---|---|
US Dollar | 0.138173 | 7.237320 |
Euro | 0.131076 | 7.629144 |
British Pound | 0.109280 | 9.150807 |
Indian Rupee | 11.673696 | 0.085663 |
Australian Dollar | 0.211893 | 4.719359 |
Canadian Dollar | 0.192834 | 5.185816 |
Singapore Dollar | 0.185408 | 5.393502 |
Swiss Franc | 0.122060 | 8.192699 |
Malaysian Ringgit | 0.616996 | 1.620757 |
Japanese Yen | 21.346532 | 0.046846 |
Chinese Yuan Renminbi | 1.00 CNY | inv. 1.00 CNY |
---|---|---|
Argentine Peso | 138.552020 | 0.007218 |
Australian Dollar | 0.211893 | 4.719359 |
Bahraini Dinar | 0.051953 | 19.248192 |
Botswana Pula | 1.886690 | 0.530029 |
Brazilian Real | 0.799915 | 1.250133 |
Bruneian Dollar | 0.185408 | 5.393502 |
Bulgarian Lev | 0.256363 | 3.900719 |
Canadian Dollar | 0.192834 | 5.185816 |
Chilean Peso | 134.565078 | 0.007431 |
Colombian Peso | 607.112849 | 0.001647 |
Czech Koruna | 3.317339 | 0.301446 |
Danish Krone | 0.977715 | 1.022793 |
Euro | 0.131076 | 7.629144 |
Hong Kong Dollar | 1.075363 | 0.929919 |
Hungarian Forint | 53.846903 | 0.018571 |
Icelandic Krona | 19.072119 | 0.052433 |
Indian Rupee | 11.673696 | 0.085663 |
Indonesian Rupiah | 2201.853744 | 0.000454 |
Iranian Rial | 5814.994657 | 0.000172 |
Israeli Shekel | 0.515308 | 1.940588 |
Japanese Yen | 21.346532 | 0.046846 |
Kazakhstani Tenge | 68.320193 | 0.014637 |
South Korean Won | 193.180350 | 0.005177 |
Kuwaiti Dinar | 0.042483 | 23.538661 |
Libyan Dinar | 0.674264 | 1.483100 |
Malaysian Ringgit | 0.616996 | 1.620757 |
Mauritian Rupee | 6.423851 | 0.155670 |
Mexican Peso | 2.801728 | 0.356923 |
Nepalese Rupee | 18.686668 | 0.053514 |
New Zealand Dollar | 0.235142 | 4.252745 |
Norwegian Krone | 1.525480 | 0.655531 |
Omani Rial | 0.053201 | 18.796720 |
Pakistani Rupee | 38.419589 | 0.026028 |
Philippine Peso | 8.153163 | 0.122652 |
Polish Zloty | 0.570246 | 1.753630 |
Qatari Riyal | 0.502949 | 1.988275 |
Romanian New Leu | 0.652361 | 1.532893 |
Russian Ruble | 13.895704 | 0.071965 |
Saudi Arabian Riyal | 0.518148 | 1.929952 |
Singapore Dollar | 0.185408 | 5.393502 |
South African Rand | 2.505668 | 0.399095 |
Sri Lankan Rupee | 40.226614 | 0.024859 |
Swedish Krona | 1.519441 | 0.658137 |
Swiss Franc | 0.122060 | 8.192699 |
Taiwan New Dollar | 4.497740 | 0.222334 |
Thai Baht | 4.784733 | 0.208998 |
Trinidadian Dollar | 0.937384 | 1.066798 |
Turkish Lira | 4.772187 | 0.209548 |
Emirati Dirham | 0.507439 | 1.970679 |
British Pound | 0.109280 | 9.150807 |
US Dollar | 0.138173 | 7.237320 |
Venezuelan Bolivar | 635679.529974 | 0.000002 |
Change Historical Lookup base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar