Swedish Krona Exchange Rates Table Converter
Top 10 Nov 21, 2024 09:18 UTCSwedish Krona | 1.00 SEK | inv. 1.00 SEK |
---|---|---|
US Dollar | 0.090870 | 11.004712 |
Euro | 0.086287 | 11.589260 |
British Pound | 0.071928 | 13.902870 |
Indian Rupee | 7.677060 | 0.130258 |
Australian Dollar | 0.139400 | 7.173597 |
Canadian Dollar | 0.126866 | 7.882345 |
Singapore Dollar | 0.121924 | 8.201849 |
Swiss Franc | 0.080223 | 12.465321 |
Malaysian Ringgit | 0.405364 | 2.466921 |
Japanese Yen | 14.007737 | 0.071389 |
Swedish Krona | 1.00 SEK | inv. 1.00 SEK |
---|---|---|
Argentine Peso | 91.120310 | 0.010975 |
Australian Dollar | 0.139400 | 7.173597 |
Bahraini Dinar | 0.034167 | 29.267851 |
Botswana Pula | 1.240920 | 0.805854 |
Brazilian Real | 0.526209 | 1.900387 |
Bruneian Dollar | 0.121924 | 8.201849 |
Bulgarian Lev | 0.168762 | 5.925494 |
Canadian Dollar | 0.126866 | 7.882345 |
Chilean Peso | 88.468594 | 0.011303 |
Chinese Yuan Renminbi | 0.657712 | 1.520422 |
Colombian Peso | 399.238932 | 0.002505 |
Czech Koruna | 2.186280 | 0.457398 |
Danish Krone | 0.643631 | 1.553686 |
Euro | 0.086287 | 11.589260 |
Hong Kong Dollar | 0.707212 | 1.414003 |
Hungarian Forint | 35.474774 | 0.028189 |
Icelandic Krona | 12.555203 | 0.079648 |
Indian Rupee | 7.677060 | 0.130258 |
Indonesian Rupiah | 1447.135625 | 0.000691 |
Iranian Rial | 3823.802493 | 0.000262 |
Israeli Shekel | 0.339320 | 2.947072 |
Japanese Yen | 14.007737 | 0.071389 |
Kazakhstani Tenge | 44.979522 | 0.022232 |
South Korean Won | 127.060794 | 0.007870 |
Kuwaiti Dinar | 0.027944 | 35.785483 |
Libyan Dinar | 0.443404 | 2.255278 |
Malaysian Ringgit | 0.405364 | 2.466921 |
Mauritian Rupee | 4.225002 | 0.236686 |
Mexican Peso | 1.846219 | 0.541648 |
Nepalese Rupee | 12.289054 | 0.081373 |
New Zealand Dollar | 0.154726 | 6.463045 |
Norwegian Krone | 1.003822 | 0.996193 |
Omani Rial | 0.034986 | 28.582594 |
Pakistani Rupee | 25.262670 | 0.039584 |
Philippine Peso | 5.360422 | 0.186552 |
Polish Zloty | 0.375465 | 2.663361 |
Qatari Riyal | 0.330767 | 3.023272 |
Romanian New Leu | 0.429463 | 2.328490 |
Russian Ruble | 9.156667 | 0.109210 |
Saudi Arabian Riyal | 0.340763 | 2.934590 |
Singapore Dollar | 0.121924 | 8.201849 |
South African Rand | 1.648100 | 0.606759 |
Sri Lankan Rupee | 26.449114 | 0.037808 |
Swiss Franc | 0.080223 | 12.465321 |
Taiwan New Dollar | 2.956752 | 0.338209 |
Thai Baht | 3.145671 | 0.317897 |
Trinidadian Dollar | 0.616373 | 1.622393 |
Turkish Lira | 3.138360 | 0.318638 |
Emirati Dirham | 0.333721 | 2.996518 |
British Pound | 0.071928 | 13.902870 |
US Dollar | 0.090870 | 11.004712 |
Venezuelan Bolivar | 417748.640860 | 0.000002 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar