New Zealand Dollar Exchange Rates Table Converter
Top 10 Nov 21, 2024 06:57 UTCNew Zealand Dollar | 1.00 NZD | inv. 1.00 NZD |
---|---|---|
US Dollar | 0.586903 | 1.703858 |
Euro | 0.556566 | 1.796731 |
British Pound | 0.463910 | 2.155593 |
Indian Rupee | 49.567212 | 0.020175 |
Australian Dollar | 0.900864 | 1.110045 |
Canadian Dollar | 0.819808 | 1.219798 |
Singapore Dollar | 0.787880 | 1.269228 |
Swiss Franc | 0.518161 | 1.929901 |
Malaysian Ringgit | 2.621785 | 0.381420 |
Japanese Yen | 90.878631 | 0.011004 |
New Zealand Dollar | 1.00 NZD | inv. 1.00 NZD |
---|---|---|
Argentine Peso | 588.510386 | 0.001699 |
Australian Dollar | 0.900864 | 1.110045 |
Bahraini Dinar | 0.220676 | 4.531538 |
Botswana Pula | 8.004407 | 0.124931 |
Brazilian Real | 3.389650 | 0.295016 |
Bruneian Dollar | 0.787880 | 1.269228 |
Bulgarian Lev | 1.088549 | 0.918654 |
Canadian Dollar | 0.819808 | 1.219798 |
Chilean Peso | 571.543464 | 0.001750 |
Chinese Yuan Renminbi | 4.248384 | 0.235384 |
Colombian Peso | 2579.647006 | 0.000388 |
Czech Koruna | 14.075836 | 0.071044 |
Danish Krone | 4.151432 | 0.240881 |
Euro | 0.556566 | 1.796731 |
Hong Kong Dollar | 4.567639 | 0.218931 |
Hungarian Forint | 228.103986 | 0.004384 |
Icelandic Krona | 80.983205 | 0.012348 |
Indian Rupee | 49.567212 | 0.020175 |
Indonesian Rupiah | 9344.346549 | 0.000107 |
Iranian Rial | 24697.292356 | 0.000040 |
Israeli Shekel | 2.193656 | 0.455860 |
Japanese Yen | 90.878631 | 0.011004 |
Kazakhstani Tenge | 290.424132 | 0.003443 |
South Korean Won | 820.556236 | 0.001219 |
Kuwaiti Dinar | 0.180482 | 5.540730 |
Libyan Dinar | 2.863933 | 0.349170 |
Malaysian Ringgit | 2.621785 | 0.381420 |
Mauritian Rupee | 27.290843 | 0.036642 |
Mexican Peso | 11.902752 | 0.084014 |
Nepalese Rupee | 79.344715 | 0.012603 |
Norwegian Krone | 6.484571 | 0.154212 |
Omani Rial | 0.225967 | 4.425426 |
Pakistani Rupee | 163.202374 | 0.006127 |
Philippine Peso | 34.602704 | 0.028899 |
Polish Zloty | 2.412704 | 0.414473 |
Qatari Riyal | 2.136328 | 0.468093 |
Romanian New Leu | 2.769796 | 0.361037 |
Russian Ruble | 58.889747 | 0.016981 |
Saudi Arabian Riyal | 2.200887 | 0.454362 |
Singapore Dollar | 0.787880 | 1.269228 |
South African Rand | 10.643032 | 0.093958 |
Sri Lankan Rupee | 170.897334 | 0.005851 |
Swedish Krona | 6.467011 | 0.154631 |
Swiss Franc | 0.518161 | 1.929901 |
Taiwan New Dollar | 19.116460 | 0.052311 |
Thai Baht | 20.344421 | 0.049154 |
Trinidadian Dollar | 3.980932 | 0.251197 |
Turkish Lira | 20.259968 | 0.049358 |
Emirati Dirham | 2.155402 | 0.463951 |
British Pound | 0.463910 | 2.155593 |
US Dollar | 0.586903 | 1.703858 |
Venezuelan Bolivar | 2697307.955288 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar