Mauritian Rupee Exchange Rates Table Converter
Top 10 Nov 21, 2024 06:29 UTCMauritian Rupee | 1.00 MUR | inv. 1.00 MUR |
---|---|---|
US Dollar | 0.021509 | 46.491265 |
Euro | 0.020391 | 49.041827 |
British Pound | 0.017001 | 58.819552 |
Indian Rupee | 1.816476 | 0.550517 |
Australian Dollar | 0.033005 | 30.298745 |
Canadian Dollar | 0.030039 | 33.289771 |
Singapore Dollar | 0.028871 | 34.637004 |
Swiss Franc | 0.018989 | 52.662498 |
Malaysian Ringgit | 0.096084 | 10.407532 |
Japanese Yen | 3.330433 | 0.300261 |
Mauritian Rupee | 1.00 MUR | inv. 1.00 MUR |
---|---|---|
Argentine Peso | 21.570070 | 0.046361 |
Australian Dollar | 0.033005 | 30.298745 |
Bahraini Dinar | 0.008088 | 123.646983 |
Botswana Pula | 0.293189 | 3.410774 |
Brazilian Real | 0.124262 | 8.047542 |
Bruneian Dollar | 0.028871 | 34.637004 |
Bulgarian Lev | 0.039881 | 25.074688 |
Canadian Dollar | 0.030039 | 33.289771 |
Chilean Peso | 20.946494 | 0.047741 |
Chinese Yuan Renminbi | 0.155733 | 6.421261 |
Colombian Peso | 94.487268 | 0.010583 |
Czech Koruna | 0.515718 | 1.939043 |
Danish Krone | 0.152097 | 6.574741 |
Euro | 0.020391 | 49.041827 |
Hong Kong Dollar | 0.167397 | 5.973812 |
Hungarian Forint | 8.357578 | 0.119652 |
Icelandic Krona | 2.966992 | 0.337042 |
Indian Rupee | 1.816476 | 0.550517 |
Indonesian Rupiah | 342.798701 | 0.002917 |
Iranian Rial | 905.247329 | 0.001105 |
Israeli Shekel | 0.080476 | 12.426120 |
Japanese Yen | 3.330433 | 0.300261 |
Kazakhstani Tenge | 10.657307 | 0.093832 |
South Korean Won | 30.058854 | 0.033268 |
Kuwaiti Dinar | 0.006614 | 151.188289 |
Libyan Dinar | 0.104959 | 9.527497 |
Malaysian Ringgit | 0.096084 | 10.407532 |
Mexican Peso | 0.436257 | 2.292225 |
Nepalese Rupee | 2.907723 | 0.343912 |
New Zealand Dollar | 0.036624 | 27.304466 |
Norwegian Krone | 0.237564 | 4.209390 |
Omani Rial | 0.008281 | 120.752570 |
Pakistani Rupee | 5.980238 | 0.167217 |
Philippine Peso | 1.267824 | 0.788753 |
Polish Zloty | 0.088384 | 11.314300 |
Qatari Riyal | 0.078294 | 12.772326 |
Romanian New Leu | 0.101474 | 9.854764 |
Russian Ruble | 2.158088 | 0.463373 |
Saudi Arabian Riyal | 0.080660 | 12.397671 |
Singapore Dollar | 0.028871 | 34.637004 |
South African Rand | 0.390163 | 2.563031 |
Sri Lankan Rupee | 6.262367 | 0.159684 |
Swedish Krona | 0.236943 | 4.220428 |
Swiss Franc | 0.018989 | 52.662498 |
Taiwan New Dollar | 0.700669 | 1.427207 |
Thai Baht | 0.746100 | 1.340302 |
Trinidadian Dollar | 0.145918 | 6.853153 |
Turkish Lira | 0.742323 | 1.347122 |
Emirati Dirham | 0.078993 | 12.659296 |
British Pound | 0.017001 | 58.819552 |
US Dollar | 0.021509 | 46.491265 |
Venezuelan Bolivar | 98946.703788 | 0.000010 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar