Kazakhstani Tenge Exchange Rates Table Converter
Top 10 Nov 21, 2024 06:36 UTCKazakhstani Tenge | 1.00 KZT | inv. 1.00 KZT |
---|---|---|
US Dollar | 0.002018 | 495.429414 |
Euro | 0.001914 | 522.464209 |
British Pound | 0.001596 | 626.635149 |
Indian Rupee | 0.170467 | 5.866250 |
Australian Dollar | 0.003098 | 322.817993 |
Canadian Dollar | 0.002819 | 354.678143 |
Singapore Dollar | 0.002709 | 369.082663 |
Swiss Franc | 0.001782 | 561.123613 |
Malaysian Ringgit | 0.009017 | 110.907043 |
Japanese Yen | 0.312471 | 3.200297 |
Kazakhstani Tenge | 1.00 KZT | inv. 1.00 KZT |
---|---|---|
Argentine Peso | 2.023991 | 0.494073 |
Australian Dollar | 0.003098 | 322.817993 |
Bahraini Dinar | 0.000759 | 1317.631419 |
Botswana Pula | 0.027517 | 36.341475 |
Brazilian Real | 0.011658 | 85.778231 |
Bruneian Dollar | 0.002709 | 369.082663 |
Bulgarian Lev | 0.003743 | 267.131708 |
Canadian Dollar | 0.002819 | 354.678143 |
Chilean Peso | 1.965691 | 0.508727 |
Chinese Yuan Renminbi | 0.014613 | 68.431752 |
Colombian Peso | 8.867032 | 0.112777 |
Czech Koruna | 0.048407 | 20.658155 |
Danish Krone | 0.014277 | 70.043632 |
Euro | 0.001914 | 522.464209 |
Hong Kong Dollar | 0.015709 | 63.659711 |
Hungarian Forint | 0.784395 | 1.274868 |
Icelandic Krona | 0.278494 | 3.590745 |
Indian Rupee | 0.170467 | 5.866250 |
Indonesian Rupiah | 32.161417 | 0.031093 |
Iranian Rial | 84.908533 | 0.011777 |
Israeli Shekel | 0.007552 | 132.417092 |
Japanese Yen | 0.312471 | 3.200297 |
South Korean Won | 2.822664 | 0.354275 |
Kuwaiti Dinar | 0.000621 | 1611.051736 |
Libyan Dinar | 0.009849 | 101.533993 |
Malaysian Ringgit | 0.009017 | 110.907043 |
Mauritian Rupee | 0.093845 | 10.655855 |
Mexican Peso | 0.040947 | 24.421814 |
Nepalese Rupee | 0.272874 | 3.664689 |
New Zealand Dollar | 0.003439 | 290.796931 |
Norwegian Krone | 0.022301 | 44.840645 |
Omani Rial | 0.000777 | 1286.738473 |
Pakistani Rupee | 0.561104 | 1.782201 |
Philippine Peso | 0.118992 | 8.403938 |
Polish Zloty | 0.008297 | 120.528869 |
Qatari Riyal | 0.007347 | 136.106982 |
Romanian New Leu | 0.009525 | 104.986905 |
Russian Ruble | 0.202509 | 4.938064 |
Saudi Arabian Riyal | 0.007569 | 132.114510 |
Singapore Dollar | 0.002709 | 369.082663 |
South African Rand | 0.036609 | 27.315599 |
Sri Lankan Rupee | 0.587597 | 1.701846 |
Swedish Krona | 0.022241 | 44.961093 |
Swiss Franc | 0.001782 | 561.123613 |
Taiwan New Dollar | 0.065750 | 15.209185 |
Thai Baht | 0.070040 | 14.277490 |
Trinidadian Dollar | 0.013694 | 73.026344 |
Turkish Lira | 0.069651 | 14.357283 |
Emirati Dirham | 0.007413 | 134.902495 |
British Pound | 0.001596 | 626.635149 |
US Dollar | 0.002018 | 495.429414 |
Venezuelan Bolivar | 9285.003871 | 0.000108 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar