Emirati Dirham Exchange Rates Table Converter
Top 10 Nov 21, 2024 07:09 UTCEmirati Dirham | 1.00 AED | inv. 1.00 AED |
---|---|---|
US Dollar | 0.272294 | 3.672500 |
Euro | 0.258259 | 3.872087 |
British Pound | 0.215292 | 4.644862 |
Indian Rupee | 22.996099 | 0.043486 |
Australian Dollar | 0.417851 | 2.393200 |
Canadian Dollar | 0.380293 | 2.629548 |
Singapore Dollar | 0.365536 | 2.735710 |
Swiss Franc | 0.240474 | 4.158454 |
Malaysian Ringgit | 1.216558 | 0.821991 |
Japanese Yen | 42.187045 | 0.023704 |
Emirati Dirham | 1.00 AED | inv. 1.00 AED |
---|---|---|
Argentine Peso | 273.053841 | 0.003662 |
Australian Dollar | 0.417851 | 2.393200 |
Bahraini Dinar | 0.102383 | 9.767287 |
Botswana Pula | 3.711822 | 0.269409 |
Brazilian Real | 1.573279 | 0.635615 |
Bruneian Dollar | 0.365536 | 2.735710 |
Bulgarian Lev | 0.505110 | 1.979767 |
Canadian Dollar | 0.380293 | 2.629548 |
Chilean Peso | 265.178480 | 0.003771 |
Chinese Yuan Renminbi | 1.971385 | 0.507258 |
Colombian Peso | 1196.142080 | 0.000836 |
Czech Koruna | 6.529736 | 0.153146 |
Danish Krone | 1.926334 | 0.519121 |
Euro | 0.258259 | 3.872087 |
Hong Kong Dollar | 2.119063 | 0.471907 |
Hungarian Forint | 105.865185 | 0.009446 |
Icelandic Krona | 37.579474 | 0.026610 |
Indian Rupee | 22.996099 | 0.043486 |
Indonesian Rupiah | 4336.008680 | 0.000231 |
Iranian Rial | 11460.209119 | 0.000087 |
Israeli Shekel | 1.018171 | 0.982153 |
Japanese Yen | 42.187045 | 0.023704 |
Kazakhstani Tenge | 134.638387 | 0.007427 |
South Korean Won | 380.637495 | 0.002627 |
Kuwaiti Dinar | 0.083741 | 11.941630 |
Libyan Dinar | 1.328708 | 0.752611 |
Malaysian Ringgit | 1.216558 | 0.821991 |
Mauritian Rupee | 12.659998 | 0.078989 |
Mexican Peso | 5.521429 | 0.181113 |
Nepalese Rupee | 36.811005 | 0.027166 |
New Zealand Dollar | 0.463959 | 2.155364 |
Norwegian Krone | 3.007111 | 0.332545 |
Omani Rial | 0.104838 | 9.538567 |
Pakistani Rupee | 75.696905 | 0.013211 |
Philippine Peso | 16.055990 | 0.062282 |
Polish Zloty | 1.119066 | 0.893603 |
Qatari Riyal | 0.991150 | 1.008929 |
Romanian New Leu | 1.285330 | 0.778010 |
Russian Ruble | 27.318196 | 0.036606 |
Saudi Arabian Riyal | 1.021103 | 0.979333 |
Singapore Dollar | 0.365536 | 2.735710 |
South African Rand | 4.936385 | 0.202577 |
Sri Lankan Rupee | 79.262404 | 0.012616 |
Swedish Krona | 2.999706 | 0.333366 |
Swiss Franc | 0.240474 | 4.158454 |
Taiwan New Dollar | 8.868891 | 0.112754 |
Thai Baht | 9.439130 | 0.105942 |
Trinidadian Dollar | 1.846834 | 0.541467 |
Turkish Lira | 9.400473 | 0.106378 |
British Pound | 0.215292 | 4.644862 |
US Dollar | 0.272294 | 3.672500 |
Venezuelan Bolivar | 1252574.596260 | 0.000001 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar