US Dollar Exchange Rates Table Converter
Top 10 Nov 25, 2024 16:53 UTCUS Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Euro | 0.954778 | 1.047364 |
British Pound | 0.796903 | 1.254858 |
Indian Rupee | 84.281590 | 0.011865 |
Australian Dollar | 1.540820 | 0.649005 |
Canadian Dollar | 1.400435 | 0.714064 |
Singapore Dollar | 1.347569 | 0.742077 |
Swiss Franc | 0.887483 | 1.126782 |
Malaysian Ringgit | 4.457274 | 0.224352 |
Japanese Yen | 154.388655 | 0.006477 |
Chinese Yuan Renminbi | 7.239966 | 0.138122 |
US Dollar | 1.00 USD | inv. 1.00 USD |
---|---|---|
Argentine Peso | 1006.206444 | 0.000994 |
Australian Dollar | 1.540820 | 0.649005 |
Bahraini Dinar | 0.376000 | 2.659574 |
Botswana Pula | 13.631077 | 0.073362 |
Brazilian Real | 5.809488 | 0.172132 |
Bruneian Dollar | 1.347569 | 0.742077 |
Bulgarian Lev | 1.867383 | 0.535509 |
Canadian Dollar | 1.400435 | 0.714064 |
Chilean Peso | 977.115280 | 0.001023 |
Chinese Yuan Renminbi | 7.239966 | 0.138122 |
Colombian Peso | 4387.200067 | 0.000228 |
Czech Koruna | 24.165144 | 0.041382 |
Danish Krone | 7.121673 | 0.140416 |
Euro | 0.954778 | 1.047364 |
Hong Kong Dollar | 7.782341 | 0.128496 |
Hungarian Forint | 391.225699 | 0.002556 |
Icelandic Krona | 138.423822 | 0.007224 |
Indian Rupee | 84.281590 | 0.011865 |
Indonesian Rupiah | 15861.634084 | 0.000063 |
Iranian Rial | 42093.125865 | 0.000024 |
Israeli Shekel | 3.648268 | 0.274103 |
Japanese Yen | 154.388655 | 0.006477 |
Kazakhstani Tenge | 498.896519 | 0.002004 |
South Korean Won | 1402.810161 | 0.000713 |
Kuwaiti Dinar | 0.307748 | 3.249413 |
Libyan Dinar | 4.880050 | 0.204916 |
Malaysian Ringgit | 4.457274 | 0.224352 |
Mauritian Rupee | 46.823455 | 0.021357 |
Mexican Peso | 20.342893 | 0.049157 |
Nepalese Rupee | 134.913755 | 0.007412 |
New Zealand Dollar | 1.712880 | 0.583812 |
Norwegian Krone | 11.113696 | 0.089979 |
Omani Rial | 0.384991 | 2.597462 |
Pakistani Rupee | 277.594471 | 0.003602 |
Philippine Peso | 58.987016 | 0.016953 |
Polish Zloty | 4.125362 | 0.242403 |
Qatari Riyal | 3.640000 | 0.274725 |
Romanian New Leu | 4.751772 | 0.210448 |
Russian Ruble | 103.714426 | 0.009642 |
Saudi Arabian Riyal | 3.750000 | 0.266667 |
Singapore Dollar | 1.347569 | 0.742077 |
South African Rand | 18.104933 | 0.055234 |
Sri Lankan Rupee | 291.031272 | 0.003436 |
Swedish Krona | 11.001599 | 0.090896 |
Swiss Franc | 0.887483 | 1.126782 |
Taiwan New Dollar | 32.492552 | 0.030776 |
Thai Baht | 34.670166 | 0.028843 |
Trinidadian Dollar | 6.793209 | 0.147206 |
Turkish Lira | 34.605661 | 0.028897 |
Emirati Dirham | 3.672500 | 0.272294 |
British Pound | 0.796903 | 1.254858 |
Venezuelan Bolivar | 4656350.168564 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar