Bulgarian Lev Exchange Rates Table Converter
Top 10 Jan 29, 2025 03:02 UTCBulgarian Lev | 1.00 BGN | inv. 1.00 BGN |
---|---|---|
US Dollar | 0.533487 | 1.874460 |
Euro | 0.511292 | 1.955830 |
British Pound | 0.428662 | 2.332841 |
Indian Rupee | 46.187063 | 0.021651 |
Australian Dollar | 0.855612 | 1.168755 |
Canadian Dollar | 0.768151 | 1.301827 |
Singapore Dollar | 0.720605 | 1.387722 |
Swiss Franc | 0.482193 | 2.073858 |
Malaysian Ringgit | 2.343260 | 0.426756 |
Japanese Yen | 83.018705 | 0.012045 |
Bulgarian Lev | 1.00 BGN | inv. 1.00 BGN |
---|---|---|
Argentine Peso | 560.299824 | 0.001785 |
Australian Dollar | 0.855612 | 1.168755 |
Bahraini Dinar | 0.200591 | 4.985267 |
Botswana Pula | 7.372408 | 0.135641 |
Brazilian Real | 3.126715 | 0.319824 |
Bruneian Dollar | 0.720605 | 1.387722 |
Canadian Dollar | 0.768151 | 1.301827 |
Chilean Peso | 529.862094 | 0.001887 |
Chinese Yuan Renminbi | 3.868124 | 0.258523 |
Colombian Peso | 2247.995391 | 0.000445 |
Czech Koruna | 12.825756 | 0.077968 |
Danish Krone | 3.815359 | 0.262099 |
Euro | 0.511292 | 1.955830 |
Hong Kong Dollar | 4.156223 | 0.240603 |
Hungarian Forint | 208.366957 | 0.004799 |
Icelandic Krona | 74.599872 | 0.013405 |
Indian Rupee | 46.187063 | 0.021651 |
Indonesian Rupiah | 8665.050596 | 0.000115 |
Iranian Rial | 22437.766637 | 0.000045 |
Israeli Shekel | 1.932170 | 0.517553 |
Japanese Yen | 83.018705 | 0.012045 |
Kazakhstani Tenge | 275.598329 | 0.003628 |
South Korean Won | 770.651868 | 0.001298 |
Kuwaiti Dinar | 0.164508 | 6.078746 |
Libyan Dinar | 2.618702 | 0.381869 |
Malaysian Ringgit | 2.343260 | 0.426756 |
Mauritian Rupee | 24.737119 | 0.040425 |
Mexican Peso | 10.959862 | 0.091242 |
Nepalese Rupee | 73.933941 | 0.013526 |
New Zealand Dollar | 0.942886 | 1.060574 |
Norwegian Krone | 6.018177 | 0.166163 |
Omani Rial | 0.205390 | 4.868796 |
Pakistani Rupee | 148.696251 | 0.006725 |
Philippine Peso | 31.195896 | 0.032055 |
Polish Zloty | 2.148103 | 0.465527 |
Qatari Riyal | 1.941892 | 0.514962 |
Romanian New Leu | 2.543674 | 0.393132 |
Russian Ruble | 52.287299 | 0.019125 |
Saudi Arabian Riyal | 2.000576 | 0.499856 |
Singapore Dollar | 0.720605 | 1.387722 |
South African Rand | 9.974798 | 0.100253 |
Sri Lankan Rupee | 158.527548 | 0.006308 |
Swedish Krona | 5.863679 | 0.170541 |
Swiss Franc | 0.482193 | 2.073858 |
Taiwan New Dollar | 17.525960 | 0.057058 |
Thai Baht | 18.011445 | 0.055520 |
Trinidadian Dollar | 3.625609 | 0.275816 |
Turkish Lira | 19.076186 | 0.052421 |
Emirati Dirham | 1.959231 | 0.510404 |
British Pound | 0.428662 | 2.332841 |
US Dollar | 0.533487 | 1.874460 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar