Swiss Franc Exchange Rates Table Converter
Top 10 Nov 21, 2024 09:37 UTCSwiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
US Dollar | 1.132043 | 0.883359 |
Euro | 1.076196 | 0.929199 |
British Pound | 0.896446 | 1.115516 |
Indian Rupee | 95.645908 | 0.010455 |
Australian Dollar | 1.739180 | 0.574984 |
Canadian Dollar | 1.581892 | 0.632154 |
Singapore Dollar | 1.520762 | 0.657565 |
Malaysian Ringgit | 5.051907 | 0.197945 |
Japanese Yen | 174.572452 | 0.005728 |
Chinese Yuan Renminbi | 8.196323 | 0.122006 |
Swiss Franc | 1.00 CHF | inv. 1.00 CHF |
---|---|---|
Argentine Peso | 1135.185206 | 0.000881 |
Australian Dollar | 1.739180 | 0.574984 |
Bahraini Dinar | 0.425648 | 2.349358 |
Botswana Pula | 15.457161 | 0.064695 |
Brazilian Real | 6.555102 | 0.152553 |
Bruneian Dollar | 1.520762 | 0.657565 |
Bulgarian Lev | 2.104857 | 0.475092 |
Canadian Dollar | 1.581892 | 0.632154 |
Chilean Peso | 1102.433432 | 0.000907 |
Chinese Yuan Renminbi | 8.196323 | 0.122006 |
Colombian Peso | 4974.696647 | 0.000201 |
Czech Koruna | 27.276448 | 0.036662 |
Danish Krone | 8.027550 | 0.124571 |
Euro | 1.076196 | 0.929199 |
Hong Kong Dollar | 8.810403 | 0.113502 |
Hungarian Forint | 442.651259 | 0.002259 |
Icelandic Krona | 156.591246 | 0.006386 |
Indian Rupee | 95.645908 | 0.010455 |
Indonesian Rupiah | 18035.229363 | 0.000055 |
Iranian Rial | 47644.724319 | 0.000021 |
Israeli Shekel | 4.226320 | 0.236612 |
Japanese Yen | 174.572452 | 0.005728 |
Kazakhstani Tenge | 560.813916 | 0.001783 |
South Korean Won | 1585.472162 | 0.000631 |
Kuwaiti Dinar | 0.348162 | 2.872224 |
Libyan Dinar | 5.523833 | 0.181034 |
Malaysian Ringgit | 5.051907 | 0.197945 |
Mauritian Rupee | 52.627075 | 0.019002 |
Mexican Peso | 23.044492 | 0.043394 |
Nepalese Rupee | 153.105187 | 0.006531 |
New Zealand Dollar | 1.931031 | 0.517858 |
Norwegian Krone | 12.527368 | 0.079825 |
Omani Rial | 0.435861 | 2.294312 |
Pakistani Rupee | 314.766645 | 0.003177 |
Philippine Peso | 66.818475 | 0.014966 |
Polish Zloty | 4.683253 | 0.213527 |
Qatari Riyal | 4.120637 | 0.242681 |
Romanian New Leu | 5.356263 | 0.186697 |
Russian Ruble | 114.124419 | 0.008762 |
Saudi Arabian Riyal | 4.245161 | 0.235562 |
Singapore Dollar | 1.520762 | 0.657565 |
South African Rand | 20.550871 | 0.048660 |
Sri Lankan Rupee | 329.535200 | 0.003035 |
Swedish Krona | 12.488791 | 0.080072 |
Taiwan New Dollar | 36.878594 | 0.027116 |
Thai Baht | 39.195749 | 0.025513 |
Trinidadian Dollar | 7.679851 | 0.130211 |
Turkish Lira | 39.096722 | 0.025578 |
Emirati Dirham | 4.157428 | 0.240533 |
British Pound | 0.896446 | 1.115516 |
US Dollar | 1.132043 | 0.883359 |
Venezuelan Bolivar | 5215684.424682 | 0.000000 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar