Danish Krone Exchange Rates Table Converter
Top 10 Nov 21, 2024 08:32 UTCDanish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
US Dollar | 0.141164 | 7.083955 |
Euro | 0.134063 | 7.459201 |
British Pound | 0.111707 | 8.951995 |
Indian Rupee | 11.925362 | 0.083855 |
Australian Dollar | 0.216595 | 4.616902 |
Canadian Dollar | 0.197057 | 5.074664 |
Singapore Dollar | 0.189554 | 5.275530 |
Swiss Franc | 0.124705 | 8.018941 |
Malaysian Ringgit | 0.630821 | 1.585235 |
Japanese Yen | 21.838332 | 0.045791 |
Danish Krone | 1.00 DKK | inv. 1.00 DKK |
---|---|---|
Argentine Peso | 141.556234 | 0.007064 |
Australian Dollar | 0.216595 | 4.616902 |
Bahraini Dinar | 0.053078 | 18.840305 |
Botswana Pula | 1.929845 | 0.518176 |
Brazilian Real | 0.816589 | 1.224606 |
Bruneian Dollar | 0.189554 | 5.275530 |
Bulgarian Lev | 0.262204 | 3.813829 |
Canadian Dollar | 0.197057 | 5.074664 |
Chilean Peso | 137.471010 | 0.007274 |
Chinese Yuan Renminbi | 1.022092 | 0.978385 |
Colombian Peso | 620.179119 | 0.001612 |
Czech Koruna | 3.394703 | 0.294577 |
Euro | 0.134063 | 7.459201 |
Hong Kong Dollar | 1.098677 | 0.910186 |
Hungarian Forint | 55.139058 | 0.018136 |
Icelandic Krona | 19.506379 | 0.051265 |
Indian Rupee | 11.925362 | 0.083855 |
Indonesian Rupiah | 2249.831548 | 0.000444 |
Iranian Rial | 5941.645548 | 0.000168 |
Israeli Shekel | 0.527633 | 1.895255 |
Japanese Yen | 21.838332 | 0.045791 |
Kazakhstani Tenge | 69.796327 | 0.014327 |
South Korean Won | 197.525497 | 0.005063 |
Kuwaiti Dinar | 0.043410 | 23.036423 |
Libyan Dinar | 0.688837 | 1.451723 |
Malaysian Ringgit | 0.630821 | 1.585235 |
Mauritian Rupee | 6.561935 | 0.152394 |
Mexican Peso | 2.868594 | 0.348603 |
Nepalese Rupee | 19.089523 | 0.052385 |
New Zealand Dollar | 0.240553 | 4.157095 |
Norwegian Krone | 1.561581 | 0.640377 |
Omani Rial | 0.054350 | 18.399095 |
Pakistani Rupee | 39.243718 | 0.025482 |
Philippine Peso | 8.330092 | 0.120047 |
Polish Zloty | 0.583051 | 1.715115 |
Qatari Riyal | 0.513837 | 1.946141 |
Romanian New Leu | 0.667234 | 1.498725 |
Russian Ruble | 14.180172 | 0.070521 |
Saudi Arabian Riyal | 0.529365 | 1.889055 |
Singapore Dollar | 0.189554 | 5.275530 |
South African Rand | 2.565789 | 0.389744 |
Sri Lankan Rupee | 41.083359 | 0.024341 |
Swedish Krona | 1.555100 | 0.643045 |
Swiss Franc | 0.124705 | 8.018941 |
Taiwan New Dollar | 4.597759 | 0.217497 |
Thai Baht | 4.888236 | 0.204573 |
Trinidadian Dollar | 0.957718 | 1.044149 |
Turkish Lira | 4.873048 | 0.205210 |
Emirati Dirham | 0.518425 | 1.928919 |
British Pound | 0.111707 | 8.951995 |
US Dollar | 0.141164 | 7.083955 |
Venezuelan Bolivar | 649522.844163 | 0.000002 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar