Polish Zloty Exchange Rates Table Converter
Top 10 Nov 21, 2024 11:25 UTCPolish Zloty | 1.00 PLN | inv. 1.00 PLN |
---|---|---|
US Dollar | 0.242304 | 4.127055 |
Euro | 0.230198 | 4.344081 |
British Pound | 0.191578 | 5.219818 |
Indian Rupee | 20.478607 | 0.048831 |
Australian Dollar | 0.371555 | 2.691391 |
Canadian Dollar | 0.338332 | 2.955674 |
Singapore Dollar | 0.325520 | 3.072008 |
Swiss Franc | 0.214068 | 4.671410 |
Malaysian Ringgit | 1.081870 | 0.924326 |
Japanese Yen | 37.418093 | 0.026725 |
Polish Zloty | 1.00 PLN | inv. 1.00 PLN |
---|---|---|
Argentine Peso | 242.973488 | 0.004116 |
Australian Dollar | 0.371555 | 2.691391 |
Bahraini Dinar | 0.091106 | 10.976210 |
Botswana Pula | 3.304943 | 0.302577 |
Brazilian Real | 1.399546 | 0.714517 |
Bruneian Dollar | 0.325520 | 3.072008 |
Bulgarian Lev | 0.450229 | 2.221093 |
Canadian Dollar | 0.338332 | 2.955674 |
Chilean Peso | 235.949033 | 0.004238 |
Chinese Yuan Renminbi | 1.754599 | 0.569931 |
Colombian Peso | 1064.462022 | 0.000939 |
Czech Koruna | 5.832003 | 0.171468 |
Danish Krone | 1.717061 | 0.582390 |
Euro | 0.230198 | 4.344081 |
Hong Kong Dollar | 1.885917 | 0.530246 |
Hungarian Forint | 94.668108 | 0.010563 |
Icelandic Krona | 33.495374 | 0.029855 |
Indian Rupee | 20.478607 | 0.048831 |
Indonesian Rupiah | 3858.455499 | 0.000259 |
Iranian Rial | 10198.563628 | 0.000098 |
Israeli Shekel | 0.903589 | 1.106698 |
Japanese Yen | 37.418093 | 0.026725 |
Kazakhstani Tenge | 120.005369 | 0.008333 |
South Korean Won | 339.038282 | 0.002950 |
Kuwaiti Dinar | 0.074516 | 13.419927 |
Libyan Dinar | 1.182398 | 0.845739 |
Malaysian Ringgit | 1.081870 | 0.924326 |
Mauritian Rupee | 11.253154 | 0.088864 |
Mexican Peso | 4.923842 | 0.203093 |
Nepalese Rupee | 32.781130 | 0.030505 |
New Zealand Dollar | 0.412671 | 2.423240 |
Norwegian Krone | 2.674597 | 0.373888 |
Omani Rial | 0.093292 | 10.719066 |
Pakistani Rupee | 67.363353 | 0.014845 |
Philippine Peso | 14.308476 | 0.069889 |
Qatari Riyal | 0.881985 | 1.133806 |
Romanian New Leu | 1.145622 | 0.872888 |
Russian Ruble | 24.422590 | 0.040946 |
Saudi Arabian Riyal | 0.908638 | 1.100548 |
Singapore Dollar | 0.325520 | 3.072008 |
South African Rand | 4.382627 | 0.228174 |
Sri Lankan Rupee | 70.524076 | 0.014180 |
Swedish Krona | 2.669371 | 0.374620 |
Swiss Franc | 0.214068 | 4.671410 |
Taiwan New Dollar | 7.892412 | 0.126704 |
Thai Baht | 8.394980 | 0.119119 |
Trinidadian Dollar | 1.643785 | 0.608352 |
Turkish Lira | 8.362034 | 0.119588 |
Emirati Dirham | 0.889860 | 1.123773 |
British Pound | 0.191578 | 5.219818 |
US Dollar | 0.242304 | 4.127055 |
Venezuelan Bolivar | 1123686.788967 | 0.000001 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar