Russian Ruble Exchange Rates Table Converter
Top 10 Nov 21, 2024 08:43 UTCRussian Ruble | 1.00 RUB | inv. 1.00 RUB |
---|---|---|
US Dollar | 0.009941 | 100.592136 |
Euro | 0.009441 | 105.924911 |
British Pound | 0.007866 | 127.127026 |
Indian Rupee | 0.839884 | 1.190640 |
Australian Dollar | 0.015256 | 65.546129 |
Canadian Dollar | 0.013881 | 72.043295 |
Singapore Dollar | 0.013347 | 74.922949 |
Swiss Franc | 0.008782 | 113.872056 |
Malaysian Ringgit | 0.044416 | 22.514294 |
Japanese Yen | 1.535596 | 0.651213 |
Russian Ruble | 1.00 RUB | inv. 1.00 RUB |
---|---|---|
Argentine Peso | 9.969104 | 0.100310 |
Australian Dollar | 0.015256 | 65.546129 |
Bahraini Dinar | 0.003738 | 267.532276 |
Botswana Pula | 0.135761 | 7.365890 |
Brazilian Real | 0.057549 | 17.376370 |
Bruneian Dollar | 0.013347 | 74.922949 |
Bulgarian Lev | 0.018464 | 54.158547 |
Canadian Dollar | 0.013881 | 72.043295 |
Chilean Peso | 9.681055 | 0.103295 |
Chinese Yuan Renminbi | 0.071979 | 13.892867 |
Colombian Peso | 43.685220 | 0.022891 |
Czech Koruna | 0.239045 | 4.183317 |
Danish Krone | 0.070419 | 14.200807 |
Euro | 0.009441 | 105.924911 |
Hong Kong Dollar | 0.077369 | 12.924994 |
Hungarian Forint | 3.882207 | 0.257585 |
Icelandic Krona | 1.373658 | 0.727983 |
Indian Rupee | 0.839884 | 1.190640 |
Indonesian Rupiah | 158.383052 | 0.006314 |
Iranian Rial | 418.431858 | 0.002390 |
Israeli Shekel | 0.037143 | 26.923080 |
Japanese Yen | 1.535596 | 0.651213 |
Kazakhstani Tenge | 4.915361 | 0.203444 |
South Korean Won | 13.910187 | 0.071890 |
Kuwaiti Dinar | 0.003057 | 327.155683 |
Libyan Dinar | 0.048510 | 20.614472 |
Malaysian Ringgit | 0.044416 | 22.514294 |
Mauritian Rupee | 0.462130 | 2.163894 |
Mexican Peso | 0.202024 | 4.949911 |
Nepalese Rupee | 1.344445 | 0.743802 |
New Zealand Dollar | 0.016936 | 59.044137 |
Norwegian Krone | 0.109960 | 9.094196 |
Omani Rial | 0.003828 | 261.265271 |
Pakistani Rupee | 2.763612 | 0.361845 |
Philippine Peso | 0.586675 | 1.704521 |
Polish Zloty | 0.041074 | 24.346294 |
Qatari Riyal | 0.036186 | 27.635202 |
Romanian New Leu | 0.046985 | 21.283476 |
Saudi Arabian Riyal | 0.037279 | 26.824569 |
Singapore Dollar | 0.013347 | 74.922949 |
South African Rand | 0.180557 | 5.538427 |
Sri Lankan Rupee | 2.893211 | 0.345637 |
Swedish Krona | 0.109477 | 9.134311 |
Swiss Franc | 0.008782 | 113.872056 |
Taiwan New Dollar | 0.323870 | 3.087658 |
Thai Baht | 0.344263 | 2.904760 |
Trinidadian Dollar | 0.067430 | 14.830103 |
Turkish Lira | 0.343302 | 2.912890 |
Emirati Dirham | 0.036509 | 27.390643 |
British Pound | 0.007866 | 127.127026 |
US Dollar | 0.009941 | 100.592136 |
Venezuelan Bolivar | 45712.561714 | 0.000022 |
▼
For commercial-grade data, get the XE Currency Data API.
Change Currency Table base currency
- Argentine Peso
- Australian Dollar
- Bahraini Dinar
- Botswana Pula
- Brazilian Real
- Bruneian Dollar
- Bulgarian Lev
- Canadian Dollar
- Chilean Peso
- Chinese Yuan Renminbi
- Colombian Peso
- Croatian Kuna
- Czech Koruna
- Danish Krone
- Euro
- Hong Kong Dollar
- Hungarian Forint
- Icelandic Krona
- Indian Rupee
- Indonesian Rupiah
- Iranian Rial
- Israeli Shekel
- Japanese Yen
- Kazakhstani Tenge
- South Korean Won
- Kuwaiti Dinar
- Libyan Dinar
- Malaysian Ringgit
- Mauritian Rupee
- Mexican Peso
- Nepalese Rupee
- New Zealand Dollar
- Norwegian Krone
- Omani Rial
- Pakistani Rupee
- Philippine Peso
- Polish Zloty
- Qatari Riyal
- Romanian New Leu
- Russian Ruble
- Saudi Arabian Riyal
- Singapore Dollar
- South African Rand
- Sri Lankan Rupee
- Swedish Krona
- Swiss Franc
- Taiwan New Dollar
- Thai Baht
- Trinidadian Dollar
- Turkish Lira
- Emirati Dirham
- British Pound
- US Dollar
- Venezuelan Bolivar